
Vorname | Gabriel |
---|---|
Nachname | Senoner |
Alter | 31 |
Geburtsdatum | 18 August 1993 |
Nationalität | ITA ![]() |
Position | Stürmer |
Schussseite | Rechts |
Links | Elite Prospects |
Team | HC Gherdëina |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2007-2008 | Gherdëina U19 | Italy U19 | 13 | 1 | 2 | 3 | 8 | | | ||||||
2008-2009 | Gherdëina U19 | Italy U19 | 11 | 0 | 0 | 0 | 2 | | | Playoffs | 3 | 1 | 1 | 2 | 0 |
2009-2010 | Sterzing/Vipiteno U18 | Italy U18 | 17 | 11 | 10 | 21 | 18 | | | Playoffs | 7 | 2 | 5 | 7 | 2 |
Gherdëina U20 | Italy U20 | 17 | 1 | 2 | 3 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
2010-2011 | Gherdëina U18 | Italy U18 | 22 | 25 | 35 | 60 | 20 | | | Playoffs | 5 | 9 | 7 | 16 | 8 |
Gherdëina U20 | Italy U20 | 21 | 3 | 12 | 15 | 0 | | | Playoffs | 8 | 1 | 0 | 1 | 2 | |
2011-2012 | Sterzing/Vipiteno U20 | Italy U20 | 24 | 10 | 27 | 37 | 0 | | | Playoffs | 8 | 6 | 7 | 13 | 8 |
Gherdëina | Italy2 | 30 | 1 | 0 | 1 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
2012-2013 | Gherdëina U20 | Italy U20 | 21 | 18 | 12 | 30 | 18 | | | Playoffs | 5 | 3 | 1 | 4 | 2 |
Gherdëina | Italy2 | 40 | 2 | 1 | 3 | 0 | | | Playoffs | 9 | 0 | 0 | 0 | 0 | |
2013-2014 | Gherdëina U20 | Italy U20 | 20 | 15 | 17 | 32 | 16 | | | ||||||
Gherdëina | INL | 21 | 3 | 1 | 4 | 0 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
Gherdëina | Italy2 | 3 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2014-2015 | Gherdëina | Italy | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
2015-2016 | Gherdëina | Italy | 9 | 0 | 0 | 0 | 0 | | | ||||||
Fiemme | Italy2 | 9 | 2 | 4 | 6 | 2 | | | |||||||
2016-2017 | Gherdëina | AlpsHL | 6 | 0 | 0 | 0 | 2 | | | ||||||
Gherdëina II | Italy3 | 16 | 9 | 16 | 25 | 2 | | | Playoffs | 4 | 2 | 5 | 7 | 4 | |
2017-2018 | Gherdëina | AlpsHL | 39 | 4 | 7 | 11 | 10 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|