| Vorname | Nick |
|---|---|
| Nachname | Kuiper |
| Alter | 43 |
| Geburtsdatum | 12 Februar 1982 |
| Nationalität | CAN,NED |
| Position | Verteidiger |
| Schussseite | Rechts |
| Links | Elite Prospects, Wikipedia |
| Team | Friesland Flyers / Netherlands |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1991-1992 | Montréal Kings | Brick Invitational | - | - | - | - | - | | | ||||||
| 1998-1999 | Lac St-Louis Lions | QM18AAA | 42 | 3 | 23 | 26 | 36 | | | ||||||
| 1999-2000 | Hawkesbury Hawks | CCHL | 46 | 7 | 22 | 29 | 40 | | | ||||||
| 2000-2001 | Hawkesbury Hawks | CCHL | 32 | 7 | 10 | 17 | 62 | | | ||||||
| Univ. of Massachusetts | NCAA | 13 | 0 | 1 | 1 | 2 | | | |||||||
| 2001-2002 | Univ. of Massachusetts | NCAA | 32 | 2 | 9 | 11 | 10 | | | ||||||
| 2002-2003 | Univ. of Massachusetts | NCAA | 36 | 3 | 3 | 6 | 34 | | | ||||||
| 2003-2004 | Univ. of Massachusetts | NCAA | 37 | 5 | 5 | 10 | 72 | | | ||||||
| 2004-2005 | Norfolk Admirals | AHL | 73 | 3 | 5 | 8 | 109 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
| 2005-2006 | Norfolk Admirals | AHL | 70 | 2 | 7 | 9 | 104 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2006-2007 | Manitoba Moose | AHL | 2 | 0 | 0 | 0 | 2 | | | ||||||
| Portland Pirates | AHL | 7 | 0 | 0 | 0 | 6 | | | |||||||
| Augusta Lynx | ECHL | 33 | 1 | 5 | 6 | 21 | | | |||||||
| Springfield Falcons | AHL | 18 | 0 | 7 | 7 | 10 | | | |||||||
| Johnstown Chiefs | ECHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| 2007-2008 | Ässät | Liiga | 45 | 3 | 7 | 10 | 73 | | | ||||||
| Luleå HF | SHL | 12 | 0 | 1 | 1 | 10 | | | |||||||
| 2008-2009 | Graz99ers | ICEHL | 53 | 6 | 6 | 12 | 95 | | | Playoffs | 7 | 0 | 2 | 2 | 8 |
| 2009-2010 | Graz99ers | ICEHL | 54 | 6 | 11 | 17 | 36 | | | Playoffs | 6 | 1 | 0 | 1 | 6 |
| 2010-2011 | Graz99ers | ICEHL | 54 | 2 | 6 | 8 | 88 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2011-2012 | Belfast Giants | EIHL | 53 | 3 | 12 | 15 | 56 | | | Playoffs | 3 | 0 | 1 | 1 | 9 |
| Belfast Giants | EIHL Cup | 11 | 0 | 4 | 4 | 39 | | | |||||||
| 2012-2013 | Alleghe | Italy | 44 | 5 | 8 | 13 | 48 | | | Playoffs | 6 | 1 | 4 | 5 | 6 |
| Alleghe | Italian Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2013-2014 | Heerenveen Flyers | Netherlands | 33 | 8 | 16 | 24 | 79 | | | Playoffs | 7 | 1 | 1 | 2 | 18 |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|
