Vorname | Mike |
---|---|
Nachname | Card |
Alter | 38 |
Geburtsdatum | 18 Februar 1986 |
Nationalität | CAN,GER |
Position | Verteidiger |
Schussseite | Rechts |
Links | Elite Prospects, Wikipedia |
Team | Tingsryd / Allsvenskan |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2000-2001 | Penticton Vees U15 A1 | OMAHA | - | - | - | - | - | | | ||||||
2001-2002 | Penticton Vees | BCHL | 50 | 4 | 17 | 21 | 38 | | | ||||||
2002-2003 | Kelowna Rockets | WHL | 61 | 7 | 22 | 29 | 41 | | | Playoffs | 19 | 2 | 6 | 8 | 12 |
Kelowna Rockets | Memorial Cup | 4 | 0 | 1 | 1 | 0 | | | |||||||
2003-2004 | Kelowna Rockets | WHL | 72 | 6 | 12 | 18 | 47 | | | Playoffs | 17 | 2 | 4 | 6 | 20 |
Kelowna Rockets | Memorial Cup | 4 | 1 | 1 | 2 | 2 | | | |||||||
2004-2005 | Kelowna Rockets | WHL | 72 | 10 | 35 | 45 | 85 | | | Playoffs | 24 | 2 | 5 | 7 | 38 |
Kelowna Rockets | Memorial Cup | 3 | 0 | 1 | 1 | 6 | | | |||||||
2005-2006 | Kelowna Rockets | WHL | 64 | 12 | 43 | 55 | 103 | | | Playoffs | 12 | 0 | 3 | 3 | 8 |
2006-2007 | Buffalo Sabres | NHL | 4 | 0 | 0 | 0 | 0 | | | ||||||
Rochester Americans | AHL | 50 | 1 | 8 | 9 | 38 | | | Playoffs | 6 | 0 | 0 | 0 | 8 | |
Florida Everblades | ECHL | 6 | 1 | 3 | 4 | 2 | | | Playoffs | 9 | 1 | 4 | 5 | 14 | |
2007-2008 | Rochester Americans | AHL | 23 | 1 | 4 | 5 | 32 | | | ||||||
2008-2009 | Portland Pirates | AHL | 19 | 0 | 1 | 1 | 20 | | | ||||||
2009-2010 | EC Kassel Huskies | DEL | 53 | 6 | 19 | 25 | 66 | | | ||||||
2010-2011 | Kölner Haie | DEL | 48 | 1 | 3 | 4 | 28 | | | Playoffs | 5 | 1 | 0 | 1 | 8 |
2011-2012 | Alleghe | Italy | 46 | 4 | 18 | 22 | 64 | | | Playoffs | 7 | 0 | 2 | 2 | 8 |
Alleghe | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2012-2013 | Tingsryds AIF | HockeyAllsvenskan | 45 | 3 | 8 | 11 | 48 | | | Kvalserien AS | 10 | 1 | 3 | 4 | 18 |
2013-2014 | Heilbronner Falken | DEL2 | 46 | 3 | 6 | 9 | 52 | | | Relegation | 7 | 1 | 7 | 8 | 6 |
2014-2015 | Eispiraten Crimmitschau | DEL2 | 50 | 5 | 30 | 35 | 85 | | | Relegation | 5 | 1 | 2 | 3 | 4 |
2015-2016 | Löwen Frankfurt | DEL2 | 47 | 3 | 14 | 17 | 75 | | | Playoffs | 4 | 0 | 1 | 1 | 10 |
2016-2017 | Löwen Frankfurt | DEL2 | 52 | 5 | 22 | 27 | 32 | | | Playoffs | 10 | 0 | 2 | 2 | 8 |
2017-2018 | Löwen Frankfurt | DEL2 | 41 | 0 | 7 | 7 | 40 | | | Playoffs | 12 | 1 | 0 | 1 | 10 |
2018-2019 | Löwen Frankfurt | DEL2 | 0 | 0 | 0 | 0 | 0 | | | ||||||
2019-2020 | EC Bad Nauheim | DEL2 | 34 | 5 | 7 | 12 | 22 | | | Playoffs | 2 | 0 | 0 | 0 | 6 |
2020-2021 | EC Bad Nauheim | DEL2 | 11 | 0 | 2 | 2 | 6 | | | ||||||
Ravensburg Towerstars | DEL2 | 16 | 0 | 4 | 4 | 10 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|