| Vorname | Francesco |
|---|---|
| Nachname | De Biasio |
| Alter | 40 |
| Geburtsdatum | 05 Februar 1985 |
| Nationalität | ITA |
| Position | Verteidiger |
| Schussseite | Rechts |
| Links | Elite Prospects |
| Team | HC Valpellice |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2001-2002 | Italy U18 | WJC-18 D1 | 4 | 1 | 0 | 1 | 0 | | | ||||||
| 2002-2003 | Agordino U19 | Italy U19 | 14 | 7 | 8 | 15 | 30 | | | Playoffs | 5 | 3 | 3 | 6 | 35 |
| Italy U18 | WJC-18 D1 | 5 | 0 | 0 | 0 | 2 | | | |||||||
| 2003-2004 | Agordino U19 | Italy U19 | 8 | 2 | 1 | 3 | 16 | | | ||||||
| Alleghe | Italy | 36 | 1 | 7 | 8 | 16 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
| Agordino | Italy2 | 7 | 1 | 4 | 5 | 2 | | | Playoffs | 2 | 1 | 1 | 2 | 6 | |
| 2004-2005 | Alleghe | Italy | 36 | 4 | 8 | 12 | 32 | | | Relegation | 4 | 0 | 1 | 1 | 4 |
| Italy U20 | WJC-20 D1 | 5 | 0 | 2 | 2 | 18 | | | |||||||
| 2005-2006 | Alleghe | Italy | 40 | 0 | 2 | 2 | 4 | | | ||||||
| 2006-2007 | Alleghe | Italy | 39 | 0 | 3 | 3 | 32 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| Italy | Universiade | 6 | 2 | 4 | 6 | 6 | | | |||||||
| Italy (all) | International | 4 | 1 | 2 | 3 | 2 | | | |||||||
| 2007-2008 | Alleghe | Italy | 38 | 1 | 6 | 7 | 18 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2008-2009 | Alleghe | Italy | 47 | 2 | 4 | 6 | 34 | | | ||||||
| Alleghe | Italian Cup | 1 | 1 | 0 | 1 | 0 | | | |||||||
| 2009-2010 | Alleghe | Italy | 40 | 0 | 6 | 6 | 24 | | | Playoffs | 4 | 0 | 1 | 1 | 2 |
| Alleghe | Italian Cup | 2 | 1 | 2 | 3 | 0 | | | |||||||
| 2010-2011 | Alleghe | Italy | 40 | 1 | 5 | 6 | 14 | | | Playoffs | 5 | 0 | 1 | 1 | 2 |
| 2011-2012 | Alleghe | Italy | 45 | 0 | 1 | 1 | 34 | | | Playoffs | 11 | 0 | 0 | 0 | 8 |
| Alleghe | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2012-2013 | Alleghe | Italy | 44 | 0 | 6 | 6 | 20 | | | Playoffs | 6 | 1 | 0 | 1 | 4 |
| Alleghe | Italian Cup | 2 | 0 | 2 | 2 | 2 | | | |||||||
| Italy (all) | International | 3 | 0 | 1 | 1 | 0 | | | |||||||
| 2013-2014 | Valpellice | Italy | 42 | 1 | 16 | 17 | 30 | | | Playoffs | 7 | 0 | 0 | 0 | 2 |
| Valpellice | Italian Supercup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Valpellice | Italian Cup | 3 | 0 | 2 | 2 | 0 | | | |||||||
| Italy | Universiade | 4 | 1 | 3 | 4 | 4 | | | |||||||
| 2014-2015 | Valpellice | Italy | 38 | 2 | 15 | 17 | 16 | | | Playoffs | 5 | 0 | 3 | 3 | 2 |
| Valpellice | Italian Cup | 3 | 0 | 0 | 0 | 2 | | | |||||||
| 2015-2016 | Valpellice | Italy | 39 | 4 | 8 | 12 | 54 | | | Playoffs | 7 | 1 | 3 | 4 | 2 |
| Valpellice | Italian Cup | 4 | 0 | 1 | 1 | 2 | | | |||||||
| 2016-2017 | Cortina | AlpsHL | 38 | 8 | 31 | 39 | 38 | | | Playoffs | 7 | 1 | 5 | 6 | 4 |
| Cortina | Italy | 1 | 0 | 1 | 1 | 0 | | | |||||||
| 2017-2018 | Cortina | AlpsHL | 40 | 7 | 21 | 28 | 22 | | | ||||||
| 2018-2019 | Milano | AlpsHL | 19 | 1 | 8 | 9 | 16 | | | ||||||
| Milano | Italian Supercup | 1 | 0 | 0 | 0 | 2 | | | |||||||
| Gherdëina | AlpsHL | 18 | 1 | 5 | 6 | 6 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| 2019-2020 | ValpEagle | Italy2 | 29 | 11 | 40 | 51 | 16 | | | Playoffs | 3 | 0 | 3 | 3 | 2 |
| ValpEagle | Italian Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
| 2020-2021 | Varese | Italy2 | 15 | 1 | 12 | 13 | 6 | | | Playoffs | 7 | 3 | 7 | 10 | 0 |
| Varese | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2021-2022 | Varese | Italy2 | 25 | 5 | 27 | 32 | 16 | | | Playoffs | 5 | 0 | 5 | 5 | 4 |
| Varese | Italian Cup | 1 | 0 | 1 | 1 | 2 | | | |||||||
| 2022-2023 | Como | Italy2 | 17 | 3 | 17 | 20 | 6 | | | Playoffs | 5 | 2 | 3 | 5 | 2 |
| Como | Italian Cup | 2 | 0 | 1 | 1 | 2 | | | |||||||
| 2023-2024 | Alleghe | Italy2 | 4 | 0 | 1 | 1 | 0 | | | Playoffs | 4 | 1 | 2 | 3 | 0 |
| 2024-2025 | Valpellice Bulldogs | Italy2 | 35 | 0 | 30 | 30 | 22 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
| 2025-2026 | Valpellice Bulldogs | Italy2 | 17 | 1 | 14 | 15 | 24 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|
