
Vorname | David |
---|---|
Nachname | Urquhart |
Alter | 40 |
Geburtsdatum | 11 Oktober 1984 |
Nationalität | CAN,ITA ![]() ![]() |
Position | Verteidiger |
Schussseite | Links |
Links | Elite Prospects |
Team | Rittner Buam |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2000-2001 | Port Colborne Sailors | GHL | 9 | 0 | 0 | 0 | 2 | | | ||||||
2001-2002 | Port Colborne Sailors | GHL | 6 | 0 | 4 | 4 | 2 | | | ||||||
Welland Cougars | GHL | 38 | 3 | 15 | 18 | 52 | | | |||||||
2002-2003 | Welland Cougars | GHL | 47 | 5 | 22 | 27 | 72 | | | ||||||
2003-2004 | Welland Cougars | GHL | 48 | 6 | 19 | 25 | 79 | | | ||||||
2004-2005 | McGill Univ. | USports | 13 | 1 | 3 | 4 | 8 | | | ||||||
Canada II | Mont Blanc Cup | - | - | - | - | - | | | |||||||
2005-2006 | McGill Univ. | USports | 24 | 7 | 17 | 24 | 52 | | | ||||||
2006-2007 | McGill Univ. | USports | 28 | 2 | 25 | 27 | 93 | | | ||||||
2007-2008 | McGill Univ. | USports | 21 | 3 | 12 | 15 | 47 | | | Playoffs | 7 | 1 | 1 | 2 | 8 |
2008-2009 | Hartford Wolf Pack | AHL | 58 | 6 | 8 | 14 | 36 | | | Playoffs | 6 | 0 | 0 | 0 | 0 |
Charlotte Checkers | ECHL | 7 | 0 | 5 | 5 | 10 | | | |||||||
2009-2010 | Hartford Wolf Pack | AHL | 49 | 0 | 4 | 4 | 34 | | | ||||||
Charlotte Checkers | ECHL | 13 | 2 | 8 | 10 | 21 | | | Playoffs | 7 | 0 | 2 | 2 | 12 | |
2010-2011 | Hamilton Bulldogs | AHL | 23 | 0 | 5 | 5 | 8 | | | ||||||
Wheeling Nailers | ECHL | 24 | 1 | 8 | 9 | 32 | | | Playoffs | 8 | 0 | 4 | 4 | 10 | |
2011-2012 | Valpellice | Italy | 38 | 3 | 17 | 20 | 56 | | | Playoffs | 5 | 0 | 0 | 0 | 10 |
2012-2013 | Pontebba | Italy | 43 | 8 | 18 | 26 | 127 | | | Relegation | 3 | 0 | 1 | 1 | 2 |
2013-2014 | Ritten/Renon | Italy | 34 | 7 | 12 | 19 | 44 | | | Playoffs | 6 | 2 | 3 | 5 | 12 |
Ritten/Renon | Italian Cup | 1 | 0 | 0 | 0 | 0 | | |
Player statistics powered by www.eliteprospects.com