| Vorname | Troy |
|---|---|
| Nachname | Barnes |
| Alter | 44 |
| Geburtsdatum | 12 April 1981 |
| Nationalität | CAN |
| Position | Verteidiger |
| Schussseite | Rechts |
| Links | Elite Prospects |
| Team | Karriereende |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1996-1997 | Ottawa Valley Titans U15 AAA | HEO U15 | - | - | - | - | - | | | ||||||
| 1997-1998 | Pembroke Lumber Kings | CCHL | 36 | 3 | 6 | 9 | 12 | | | ||||||
| 1998-1999 | Pembroke Lumber Kings | CCHL | 53 | 3 | 17 | 20 | 30 | | | ||||||
| 1999-2000 | Pembroke Lumber Kings | CCHL | 55 | 11 | 42 | 53 | 46 | | | ||||||
| 2000-2001 | Pembroke Lumber Kings | CCHL | 54 | 14 | 42 | 56 | 47 | | | ||||||
| 2001-2002 | Univ. of Maine | NCAA | 34 | 0 | 4 | 4 | 8 | | | ||||||
| 2002-2003 | Univ. of Maine | NCAA | 38 | 2 | 12 | 14 | 12 | | | ||||||
| 2003-2004 | Univ. of Maine | NCAA | 42 | 2 | 9 | 11 | 14 | | | ||||||
| 2004-2005 | Univ. of Maine | NCAA | 34 | 1 | 13 | 14 | 16 | | | ||||||
| 2006-2007 | Pensacola Ice Pilots | ECHL | 14 | 0 | 0 | 0 | 4 | | | ||||||
| Wichita Thunder | CHL | 46 | 5 | 17 | 22 | 2 | | | Playoffs | 6 | 1 | 2 | 3 | 4 | |
| 2007-2008 | Kaltern/Caldaro | Italy2 | 51 | 8 | 30 | 38 | 28 | | | Playoffs | 9 | 1 | 3 | 4 | 8 |
| 2008-2009 | Kaltern/Caldaro | Italy2 | 40 | 14 | 37 | 51 | 22 | | | ||||||
| Kaltern/Caldaro | Italian Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2009-2010 | Kaltern/Caldaro | Italy2 | 29 | 12 | 16 | 28 | 8 | | | Playoffs | 4 | 1 | 2 | 3 | 8 |
| 2010-2011 | Did not play | | | ||||||||||||
| 2011-2012 | Pergine | Italy2 | 38 | 13 | 26 | 39 | 30 | | | Playoffs | 3 | 4 | 2 | 6 | 8 |
| 2012-2013 | Pergine | Italy2 | 39 | 15 | 31 | 46 | 38 | | | ||||||
| HC Bolzano | Continental Cup | 6 | 0 | 0 | 0 | 0 | | | |||||||
| 2013-2014 | Kaltern/Caldaro | INL | 36 | 5 | 26 | 31 | 26 | | | Playoffs | 1 | 0 | 1 | 1 | 0 |
| Kaltern/Caldaro | Italy2 | 4 | 0 | 0 | 0 | 0 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|
