Vorname | Thomas James |
---|---|
Nachname | Kemp |
Alter | 43 |
Geburtsdatum | 03 Juli 1981 |
Nationalität | CAN ![]() |
Position | Verteidiger |
Schussseite | Links |
Links | Elite Prospects, Wikipedia |
Team | Oji / Asia League |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1998-1999 | Pickering Panthers | OJHL | 49 | 9 | 26 | 35 | 49 | | | ||||||
1999-2000 | Pickering Panthers | OJHL | 1 | 0 | 0 | 0 | 12 | | | ||||||
2000-2001 | Nepean Raiders | CCHL | 54 | 14 | 37 | 51 | 107 | | | ||||||
2001-2002 | Mercyhurst Univ. | NCAA | 31 | 6 | 13 | 19 | 18 | | | ||||||
2002-2003 | Mercyhurst Univ. | NCAA | 37 | 11 | 16 | 27 | 39 | | | ||||||
2003-2004 | Mercyhurst Univ. | NCAA | 34 | 5 | 21 | 26 | 42 | | | ||||||
2004-2005 | Mercyhurst Univ. | NCAA | 31 | 10 | 18 | 28 | 78 | | | ||||||
Missouri River Otters | UHL | 6 | 1 | 2 | 3 | 4 | | | |||||||
2005-2006 | Reading Royals | ECHL | 60 | 13 | 27 | 40 | 54 | | | Playoffs | 4 | 1 | 1 | 2 | 2 |
Peoria Rivermen | AHL | 3 | 0 | 0 | 0 | 2 | | | |||||||
Iowa Stars | AHL | 3 | 0 | 0 | 0 | 0 | | | |||||||
Milwaukee Admirals | AHL | 2 | 0 | 0 | 0 | 2 | | | |||||||
Bridgeport Islanders | AHL | 6 | 0 | 0 | 0 | 0 | | | |||||||
2006-2007 | Manchester Monarchs | AHL | 65 | 5 | 33 | 38 | 56 | | | Playoffs | 14 | 2 | 5 | 7 | 12 |
2007-2008 | Springfield Falcons | AHL | 73 | 8 | 38 | 46 | 44 | | | ||||||
2008-2009 | Wilkes-Barre/Scranton Penguins | AHL | 22 | 1 | 8 | 9 | 22 | | | ||||||
Hamilton Bulldogs | AHL | 45 | 1 | 17 | 18 | 18 | | | Playoffs | 5 | 0 | 0 | 0 | 4 | |
Team Canada | Spengler Cup | 5 | 0 | 1 | 1 | 2 | | | |||||||
2009-2010 | Augsburger Panther | DEL | 54 | 9 | 23 | 32 | 54 | | | Playoffs | 14 | 2 | 3 | 5 | 8 |
2010-2011 | Nürnberg Ice Tigers | DEL | 50 | 7 | 15 | 22 | 38 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Team Canada | Deutschland Cup | 3 | 0 | 0 | 0 | 0 | | | |||||||
2011-2012 | Nürnberg Ice Tigers | DEL | 48 | 5 | 5 | 10 | 40 | | | ||||||
2012-2013 | Ritten/Renon | Italy | 43 | 8 | 29 | 37 | 54 | | | Playoffs | 7 | 2 | 2 | 4 | 6 |
Ritten/Renon | Italian Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
2013-2014 | Red Eagles Hokkaido | Asia League | 35 | 5 | 18 | 23 | 40 | | | Playoffs | 7 | 2 | 4 | 6 | 10 |
2014-2015 | Whitby Dunlops | ACH | 5 | 1 | 5 | 6 | 18 | | |
Player statistics powered by www.eliteprospects.com