| Vorname | Steve |
|---|---|
| Nachname | Pelletier |
| Alter | 42 |
| Geburtsdatum | 02 Mai 1983 |
| Nationalität | CAN |
| Position | Verteidiger |
| Schussseite | Rechts |
| Links | Elite Prospects |
| Team | HC Neumarkt |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1999-2000 | Trois-Rivières Estacades | QM18AAA | 42 | 7 | 19 | 26 | 52 | | | ||||||
| 2000-2001 | Val-d'Or Foreurs | QMJHL | 51 | 5 | 4 | 9 | 56 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2001-2002 | Val-d'Or Foreurs | QMJHL | 69 | 10 | 12 | 22 | 89 | | | Playoffs | 7 | 0 | 1 | 1 | 8 |
| 2002-2003 | Québec Remparts | QMJHL | 29 | 2 | 9 | 11 | 30 | | | ||||||
| Montréal Rocket | QMJHL | 28 | 1 | 11 | 12 | 22 | | | Playoffs | 7 | 1 | 6 | 7 | 8 | |
| 2003-2004 | Prince Edward Island Rocket | QMJHL | 55 | 9 | 25 | 34 | 78 | | | Playoffs | 11 | 2 | 8 | 10 | 12 |
| 2004-2005 | Rockford IceHogs | UHL | 79 | 1 | 17 | 18 | 62 | | | Playoffs | 13 | 0 | 0 | 0 | 8 |
| 2005-2006 | Rockford IceHogs | UHL | 76 | 2 | 21 | 23 | 76 | | | Playoffs | 9 | 0 | 2 | 2 | 11 |
| 2006-2007 | Corpus Christi IceRays | CHL | 64 | 4 | 13 | 17 | 72 | | | Playoffs | 9 | 1 | 3 | 4 | 12 |
| 2007-2008 | Nottingham Panthers | EIHL | 54 | 6 | 19 | 25 | 61 | | | Playoffs | 2 | 0 | 1 | 1 | 2 |
| Nottingham Panthers | EIHL Cup | 8 | 1 | 3 | 4 | 14 | | | |||||||
| 2008-2009 | Strasbourg | Ligue Magnus | 16 | 4 | 18 | 22 | 28 | | | Playoffs | 6 | 1 | 4 | 5 | 14 |
| 2009-2010 | Neumarkt/Egna | Italy2 | 34 | 15 | 33 | 48 | 38 | | | Playoffs | 6 | 1 | 1 | 2 | 16 |
| 2010-2011 | Neumarkt/Egna | Italy2 | 32 | 12 | 35 | 47 | 34 | | | Playoffs | 6 | 2 | 3 | 5 | 8 |
| 2011-2012 | Neumarkt/Egna | Italy2 | 42 | 17 | 30 | 47 | 34 | | | Playoffs | 10 | 3 | 4 | 7 | 30 |
| 2012-2013 | Kaltern/Caldaro | Italy2 | 42 | 30 | 43 | 73 | 46 | | | Playoffs | 5 | 1 | 2 | 3 | 4 |
| 2013-2014 | Neumarkt/Egna | INL | 32 | 8 | 28 | 36 | 22 | | | Playoffs | 13 | 1 | 6 | 7 | 4 |
| Neumarkt/Egna | Italy2 | 3 | 2 | 1 | 3 | 4 | | | Playoffs | 2 | 0 | 2 | 2 | 4 | |
| 2014-2015 | Neumarkt/Egna | Italy | 39 | 11 | 31 | 42 | 24 | | | ||||||
| 2015-2016 | Thetford Mines Assurancia | LNAH | 11 | 1 | 3 | 4 | 4 | | | ||||||
| Trois-Rivières Draveurs | LNAH | 17 | 0 | 2 | 2 | 2 | | | Playoffs | 6 | 0 | 2 | 2 | 8 | |
| 2016-2017 | Trois-Rivières Draveurs | LNAH | 5 | 0 | 0 | 0 | 2 | | | ||||||
| Laval Prédateurs | LNAH | 15 | 2 | 4 | 6 | 0 | | | Playoffs | 6 | 1 | 2 | 3 | 12 | |
| 2017-2018 | Trois-Rivières Draveurs | LNAH | 18 | 4 | 5 | 9 | 8 | | | Playoffs | 5 | 0 | 1 | 1 | 0 |
| 2018-2019 | Laval Pétroliers | LNAH | 15 | 0 | 4 | 4 | 8 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2019-2020 | Eppan/Appiano | Italy2 | 26 | 9 | 16 | 25 | 34 | | | Playoffs | 2 | 1 | 2 | 3 | 26 |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|
