| Vorname | Stefano |
|---|---|
| Nachname | Giliati |
| Alter | 38 |
| Geburtsdatum | 07 Oktober 1987 |
| Nationalität | CAN,ITA |
| Position | Stürmer |
| Schussseite | Links |
| Links | Elite Prospects |
| Team | SaiPa / SM-liiga |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2002-2003 | Lac St-Louis Lions | QM18AAA | 41 | 5 | 12 | 17 | 40 | | | ||||||
| 2003-2004 | Lac St-Louis Lions | QM18AAA | 37 | 14 | 35 | 49 | 64 | | | ||||||
| 2004-2005 | Shawinigan Cataractes | QMJHL | 54 | 9 | 5 | 14 | 23 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2005-2006 | Lewiston MAINEiacs | QMJHL | 70 | 21 | 28 | 49 | 72 | | | Playoffs | 6 | 2 | 0 | 2 | 6 |
| 2006-2007 | Lewiston MAINEiacs | QMJHL | 68 | 24 | 33 | 57 | 73 | | | Playoffs | 17 | 4 | 11 | 15 | 22 |
| Lewiston MAINEiacs | Memorial Cup | 4 | 0 | 2 | 2 | 0 | | | |||||||
| 2007-2008 | Lewiston MAINEiacs | QMJHL | 65 | 40 | 47 | 87 | 103 | | | Playoffs | 6 | 1 | 3 | 4 | 10 |
| Toronto Marlies | AHL | 1 | 0 | 0 | 0 | 0 | | | Playoffs | 13 | 0 | 1 | 1 | 10 | |
| 2008-2009 | Toronto Marlies | AHL | 53 | 6 | 9 | 15 | 16 | | | ||||||
| 2009-2010 | Toronto Marlies | AHL | 25 | 3 | 6 | 9 | 8 | | | ||||||
| Reading Royals | ECHL | 46 | 23 | 32 | 55 | 76 | | | Playoffs | 13 | 4 | 4 | 8 | 18 | |
| 2010-2011 | Norfolk Admirals | AHL | 69 | 7 | 14 | 21 | 39 | | | Playoffs | 6 | 1 | 0 | 1 | 0 |
| 2011-2012 | HC Bolzano | Italy | 40 | 17 | 34 | 51 | 42 | | | Playoffs | 12 | 5 | 10 | 15 | 26 |
| HC Bolzano | Italian Cup | 2 | 0 | 1 | 1 | 4 | | | |||||||
| 2012-2013 | SaiPa | Liiga | 53 | 18 | 18 | 36 | 107 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2013-2014 | SaiPa | Liiga | 35 | 4 | 14 | 18 | 78 | | | Playoffs | 13 | 2 | 5 | 7 | 12 |
| SaPKo | Mestis | 2 | 0 | 0 | 0 | 2 | | | |||||||
| 2014-2015 | Kiekko-Espoo | Liiga | 56 | 17 | 23 | 40 | 79 | | | Playoffs | 4 | 0 | 2 | 2 | 6 |
| Team Canada | Spengler Cup | 3 | 1 | 0 | 1 | 2 | | | |||||||
| 2015-2016 | Medvescak Zagreb | KHL | 53 | 8 | 8 | 16 | 65 | | | ||||||
| 2016-2017 | HC Davos | NL | 3 | 0 | 2 | 2 | 0 | | | ||||||
| HC Davos | Champions HL | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Schwenninger Wild Wings | DEL | 22 | 6 | 5 | 11 | 12 | | | |||||||
| 2017-2018 | Schwenninger Wild Wings | DEL | 49 | 14 | 12 | 26 | 34 | | | Playoffs | 2 | 0 | 0 | 0 | 8 |
| 2018-2019 | Schwenninger Wild Wings | DEL | 38 | 5 | 11 | 16 | 87 | | | ||||||
| SCL Tigers | NL | 1 | 0 | 2 | 2 | 0 | | | Playoffs | 2 | 0 | 3 | 3 | 0 | |
| 2019-2020 | HC Bolzano | ICEHL | 46 | 12 | 17 | 29 | 26 | | | Playoffs | 3 | 1 | 3 | 4 | 4 |
| 2020-2021 | HC Bolzano | ICEHL | 41 | 8 | 15 | 23 | 18 | | | Playoffs | 16 | 0 | 3 | 3 | 10 |
| Italy | WC | 7 | 1 | 0 | 1 | 18 | | | |||||||
| Italy (all) | International | 9 | 1 | 0 | 1 | 18 | | | |||||||
| 2021-2022 | Asiago | AlpsHL | 34 | 15 | 22 | 37 | 14 | | | Playoffs | 10 | 2 | 7 | 9 | 10 |
| Asiago | Continental Cup | 6 | 1 | 5 | 6 | 6 | | | |||||||
| Asiago | Italy | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Italy | OGQ | 3 | 0 | 0 | 0 | 2 | | | |||||||
| Italy (all) | International | 6 | 0 | 0 | 0 | 4 | | | |||||||
| 2022-2023 | Fort Wayne Komets | ECHL | 34 | 7 | 17 | 24 | 39 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|
