| Vorname | Sebastiano |
|---|---|
| Nachname | Soracreppa |
| Alter | |
| Geburtsdatum | 30 November -1 |
| Nationalität | ITA |
| Position | Stürmer |
| Schussseite | |
| Links | Elite Prospects |
| Team | SHC Fassa |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2011-2012 | Fassa U16 | Italy U16 | 15 | 2 | 5 | 7 | 0 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2012-2013 | Fassa U16 | Italy U16 | 6 | 1 | 1 | 2 | 2 | | | ||||||
| 2013-2014 | Fassa U16 | Italy U16 | 10 | 3 | 3 | 6 | 0 | | | Playoffs | 2 | 0 | 2 | 2 | 0 |
| Fassa U18 | Italy U18 | 24 | 3 | 1 | 4 | 0 | | | |||||||
| 2014-2015 | Fassa U16 | Italy U16 | 5 | 2 | 1 | 3 | 2 | | | ||||||
| Fassa U18 | Italy U18 | 21 | 1 | 4 | 5 | 4 | | | |||||||
| 2015-2016 | Fassa | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | ||||||
| Fassa U18 | Italy U18 | 28 | 12 | 16 | 28 | 6 | | | |||||||
| Fassa | Italy | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2016-2017 | Fassa U19 | Italy U19 | 22 | 8 | 18 | 26 | 6 | | | Playoffs | 6 | 3 | 2 | 5 | 2 |
| Fassa | AlpsHL | 36 | 0 | 1 | 1 | 12 | | | |||||||
| 2017-2018 | Fassa U19 | Italy U19 | 25 | 11 | 26 | 37 | 26 | | | Playoffs | 5 | 1 | 8 | 9 | 4 |
| Fassa | AlpsHL | 37 | 2 | 5 | 7 | 20 | | | |||||||
| Italy U20 | WJC-20 D1B | 5 | 0 | 0 | 0 | 0 | | | |||||||
| 2018-2019 | Fassa | AlpsHL | 38 | 0 | 3 | 3 | 34 | | | ||||||
| Alleghe | Italy2 | 2 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| Italy U20 | WJC-20 D1B | 5 | 0 | 0 | 0 | 2 | | | |||||||
| 2019-2020 | Fassa | AlpsHL | 44 | 2 | 10 | 12 | 22 | | | ||||||
| 2020-2021 | HC Thurgau | SL | 43 | 1 | 9 | 10 | 16 | | | Playoffs | 6 | 0 | 0 | 0 | 2 |
| HC Thurgau | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Italy | WC | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Italy (all) | International | 5 | 0 | 0 | 0 | 0 | | | |||||||
| 2021-2022 | HC Thurgau | SL | 47 | 0 | 1 | 1 | 14 | | | ||||||
| Italy (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2022-2023 | HC Thurgau | SL | 44 | 0 | 2 | 2 | 24 | | | Playoffs | 8 | 0 | 0 | 0 | 0 |
| Italy (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2023-2024 | HC Thurgau | SL | 40 | 2 | 8 | 10 | 20 | | | Playoffs | 6 | 0 | 0 | 0 | 2 |
| HC Thurgau | National Cup | 2 | 1 | 0 | 1 | 0 | | | |||||||
| 2024-2025 | Ritten/Renon | AlpsHL | 33 | 5 | 10 | 15 | 20 | | | Playoffs | 10 | 1 | 0 | 1 | 4 |
| Ritten/Renon | Continental Cup | 6 | 0 | 1 | 1 | 2 | | | |||||||
| Ritten/Renon | Italy | 4 | 0 | 0 | 0 | 0 | | | |||||||
| Italy (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2025-2026 | Gherdëina | AlpsHL | 3 | 0 | 0 | 0 | 0 | | |
Player statistics powered by www.eliteprospects.com
Forum
|
