Vorname | Ryan |
---|---|
Nachname | Ramsay |
Alter | 42 |
Geburtsdatum | 18 Mai 1983 |
Nationalität | CAN ![]() |
Position | Stürmer |
Schussseite | Links |
Links | Elite Prospects, Wikipedia |
Team | Schwenninger Wild Wings / DEL |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1998-1999 | Ajax Axemen | OJHL | 16 | 8 | 8 | 16 | 16 | | | ||||||
Oshawa Legionaires | OJHL | 28 | 8 | 17 | 25 | 67 | | | |||||||
1999-2000 | Peterborough Petes | OHL | 63 | 8 | 13 | 21 | 65 | | | Playoffs | 5 | 0 | 1 | 1 | 16 |
Canada Ontario U17 | WHC-17 | - | - | - | - | - | | | |||||||
2000-2001 | Peterborough Petes | OHL | 36 | 16 | 10 | 26 | 67 | | | ||||||
Kitchener Rangers | OHL | 22 | 5 | 18 | 23 | 39 | | | |||||||
2001-2002 | Kitchener Rangers | OHL | 54 | 24 | 24 | 48 | 87 | | | Playoffs | 4 | 1 | 0 | 1 | 4 |
2002-2003 | Plymouth Whalers | OHL | 59 | 33 | 55 | 88 | 97 | | | Playoffs | 11 | 2 | 4 | 6 | 18 |
2003-2004 | Plymouth Whalers | OHL | 61 | 29 | 48 | 77 | 132 | | | Playoffs | 9 | 1 | 1 | 2 | 18 |
2004-2005 | Worcester IceCats | AHL | 46 | 6 | 12 | 18 | 93 | | | ||||||
Peoria Rivermen | ECHL | 2 | 1 | 2 | 3 | 2 | | | |||||||
2005-2006 | Peoria Rivermen | AHL | 52 | 14 | 11 | 25 | 80 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
Alaska Aces | ECHL | 17 | 8 | 12 | 20 | 30 | | | |||||||
2006-2007 | Peoria Rivermen | AHL | 58 | 14 | 23 | 37 | 159 | | | ||||||
2007-2008 | Krefeld Pinguine | DEL | 51 | 19 | 23 | 42 | 128 | | | ||||||
2008-2009 | Düsseldorfer EG | DEL | 43 | 10 | 11 | 21 | 124 | | | Playoffs | 16 | 1 | 1 | 2 | 20 |
Düsseldorfer EG | DEB-Pokal | 3 | 1 | 2 | 3 | 4 | | | |||||||
2009-2010 | Straubing Tigers | DEL | 46 | 13 | 27 | 40 | 118 | | | ||||||
2010-2011 | Kölner Haie | DEL | 49 | 9 | 14 | 23 | 129 | | | Playoffs | 5 | 0 | 1 | 1 | 8 |
2011-2012 | Straubing Tigers | DEL | 48 | 9 | 34 | 43 | 73 | | | Playoffs | 4 | 0 | 4 | 4 | 10 |
2012-2013 | Ritten/Renon | Italy | 15 | 8 | 13 | 21 | 28 | | | Playoffs | 4 | 1 | 1 | 2 | 18 |
2013-2014 | Schwenninger Wild Wings | DEL | 48 | 11 | 29 | 40 | 93 | | | ||||||
2014-2015 | Schwenninger Wild Wings | DEL | 11 | 0 | 3 | 3 | 33 | | |
Player statistics powered by www.eliteprospects.com