| Vorname | Rob |
|---|---|
| Nachname | Hennigar |
| Alter | 42 |
| Geburtsdatum | 04 April 1983 |
| Nationalität | CAN |
| Position | Stürmer |
| Schussseite | Links |
| Links | Elite Prospects |
| Team | Schwenninger Wild Wings / Germany2 |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1998-1999 | St. Catharines Falcons | GHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
| 1999-2000 | Port Colborne Pirates | GHL | 46 | 15 | 25 | 40 | 34 | | | ||||||
| 2000-2001 | Windsor Spitfires | OHL | 43 | 7 | 13 | 20 | 27 | | | Playoffs | 5 | 0 | 1 | 1 | 4 |
| 2001-2002 | Windsor Spitfires | OHL | 67 | 15 | 32 | 47 | 51 | | | Playoffs | 16 | 5 | 7 | 12 | 10 |
| 2002-2003 | Windsor Spitfires | OHL | 68 | 29 | 46 | 75 | 56 | | | Playoffs | 7 | 3 | 4 | 7 | 6 |
| 2003-2004 | Windsor Spitfires | OHL | 68 | 32 | 47 | 79 | 64 | | | Playoffs | 4 | 1 | 2 | 3 | 0 |
| 2004-2005 | Univ. of New Brunswick | USports | 28 | 9 | 26 | 35 | 26 | | | Playoffs | 4 | 0 | 2 | 2 | 6 |
| 2005-2006 | Univ. of New Brunswick | USports | 28 | 9 | 33 | 42 | 32 | | | Playoffs | 8 | 4 | 6 | 10 | 8 |
| 2006-2007 | Univ. of New Brunswick | USports | 25 | 13 | 29 | 42 | 14 | | | Playoffs | 6 | 3 | 3 | 6 | 6 |
| 2007-2008 | Univ. of New Brunswick | USports | 27 | 15 | 43 | 58 | 12 | | | Playoffs | 5 | 1 | 9 | 10 | 2 |
| 2008-2009 | Bridgeport Islanders | AHL | 34 | 3 | 10 | 13 | 18 | | | Playoffs | 4 | 1 | 0 | 1 | 2 |
| Utah Grizzlies | ECHL | 38 | 15 | 44 | 59 | 40 | | | |||||||
| 2009-2010 | Albany River Rats | AHL | 6 | 0 | 5 | 5 | 0 | | | ||||||
| Florida Everblades | ECHL | 17 | 8 | 15 | 23 | 10 | | | |||||||
| 2010-2011 | Victoria Salmon Kings | ECHL | 61 | 9 | 54 | 63 | 40 | | | Playoffs | 11 | 0 | 12 | 12 | 6 |
| 2011-2012 | Cortina | Italy | 35 | 18 | 41 | 59 | 50 | | | Playoffs | 9 | 4 | 5 | 9 | 4 |
| Cortina | Italian Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2012-2013 | Schwenninger Wild Wings | Germany2 | 41 | 10 | 27 | 37 | 50 | | | Playoffs | 15 | 6 | 12 | 18 | 16 |
| 2013-2014 | Grand Falls-Windsor Cataracts | NLSHL | 24 | 11 | 37 | 48 | 30 | | | Playoffs | 10 | 8 | 7 | 15 | 4 |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|


