| Vorname | Rick |
|---|---|
| Nachname | Schofield |
| Alter | 38 |
| Geburtsdatum | 23 April 1987 |
| Nationalität | CAN |
| Position | Stürmer |
| Schussseite | Links |
| Links | Elite Prospects |
| Team | Villacher SV / Austria |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2003-2004 | Pickering Panthers | OJHL | 40 | 14 | 10 | 24 | 14 | | | ||||||
| 2004-2005 | Pickering Panthers | OJHL | 3 | 1 | 2 | 3 | 0 | | | ||||||
| 2005-2006 | Pickering Panthers | OJHL | 47 | 20 | 24 | 44 | 22 | | | ||||||
| 2006-2007 | Pickering Panthers | OJHL | 48 | 36 | 34 | 70 | 42 | | | ||||||
| 2007-2008 | Lake Superior State Univ. | NCAA | 33 | 10 | 10 | 20 | 16 | | | ||||||
| 2008-2009 | Lake Superior State Univ. | NCAA | 36 | 9 | 12 | 21 | 37 | | | ||||||
| 2009-2010 | Lake Superior State Univ. | NCAA | 36 | 15 | 13 | 28 | 41 | | | ||||||
| 2010-2011 | Lake Superior State Univ. | NCAA | 39 | 17 | 18 | 35 | 22 | | | ||||||
| Syracuse Crunch | AHL | 11 | 3 | 4 | 7 | 2 | | | |||||||
| 2011-2012 | Syracuse Crunch | AHL | 73 | 8 | 9 | 17 | 28 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2012-2013 | Rochester Americans | AHL | 58 | 7 | 16 | 23 | 12 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
| 2013-2014 | HC Bolzano | ICEHL | 48 | 11 | 10 | 21 | 34 | | | Playoffs | 13 | 1 | 6 | 7 | 4 |
| 2014-2015 | HC Bolzano | ICEHL | 51 | 20 | 20 | 40 | 18 | | | Playoffs | 7 | 3 | 2 | 5 | 4 |
| HC Bolzano | Champions HL | 4 | 0 | 1 | 1 | 31 | | | |||||||
| 2015-2016 | Villacher SV | ICEHL | 48 | 17 | 17 | 34 | 14 | | | Playoffs | 11 | 6 | 3 | 9 | 2 |
| 2016-2017 | Black Wings Linz | ICEHL | 46 | 19 | 16 | 35 | 22 | | | Playoffs | 2 | 1 | 0 | 1 | 2 |
| Black Wings Linz | Champions HL | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2017-2018 | Black Wings Linz | ICEHL | 50 | 22 | 20 | 42 | 20 | | | Playoffs | 11 | 4 | 7 | 11 | 2 |
| 2018-2019 | Black Wings Linz | ICEHL | 52 | 19 | 25 | 44 | 16 | | | Playoffs | 6 | 4 | 4 | 8 | 8 |
| 2019-2020 | Black Wings Linz | ICEHL | 49 | 28 | 29 | 57 | 8 | | | Playoffs | 3 | 3 | 3 | 6 | 4 |
| 2020-2021 | EC Salzburg | ICEHL | 40 | 16 | 27 | 43 | 10 | | | Playoffs | 11 | 1 | 2 | 3 | 16 |
| 2021-2022 | Villacher SV | ICEHL | 17 | 8 | 10 | 18 | 2 | | | Playoffs | 12 | 5 | 7 | 12 | 2 |
| 2022-2023 | Nürnberg Ice Tigers | DEL | 38 | 13 | 13 | 26 | 8 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2023-2024 | Pustertal/Val Pusteria | ICEHL | 30 | 18 | 17 | 35 | 16 | | | Playoffs | 14 | 5 | 8 | 13 | 4 |
| 2024-2025 | Düsseldorfer EG | DEL | 4 | 0 | 1 | 1 | 0 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|
