| Vorname | Riccardo |
|---|---|
| Nachname | Lacedelli |
| Alter | 30 |
| Geburtsdatum | 03 Mai 1995 |
| Nationalität | ITA |
| Position | Stürmer |
| Schussseite | Rechts |
| Links | Elite Prospects |
| Team | SG Cortina |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2009-2010 | Cortina U18 | Italy U18 | 18 | 11 | 16 | 27 | 12 | | | Playoffs | 8 | 3 | 4 | 7 | 0 |
| 2010-2011 | Cortina U18 | Italy U18 | 27 | 15 | 12 | 27 | 18 | | | Playoffs | 6 | 2 | 1 | 3 | 4 |
| Cortina U20 | Italy U20 | 17 | 5 | 0 | 5 | 12 | | | Playoffs | 5 | 1 | 1 | 2 | 6 | |
| 2011-2012 | Cortina U18 | Italy U18 | 30 | 32 | 39 | 71 | 44 | | | Playoffs | 4 | 5 | 4 | 9 | 10 |
| Cortina U20 | Italy U20 | 22 | 14 | 12 | 26 | 18 | | | Playoffs | 4 | 1 | 2 | 3 | 2 | |
| Italy U18 | WJC-18 D1A | 5 | 2 | 1 | 3 | 2 | | | |||||||
| 2012-2013 | Northern Cyclones | AtJHL | 20 | 7 | 8 | 15 | 8 | | | Playoffs | 7 | 1 | 2 | 3 | 2 |
| Italy U18 | WJC-18 D1A | 5 | 0 | 1 | 1 | 4 | | | |||||||
| 2013-2014 | Cortina | Italian Cup | 3 | 0 | 0 | 0 | 4 | | | ||||||
| Cortina U20 | Italy U20 | 11 | 14 | 11 | 25 | 22 | | | |||||||
| Cortina | Italy | 38 | 3 | 3 | 6 | 30 | | | Playoffs | 10 | 1 | 0 | 1 | 8 | |
| Italy U20 | WJC-20 D1B | 5 | 1 | 2 | 3 | 2 | | | |||||||
| 2014-2015 | Cortina U20 | Italy U20 | 13 | 19 | 19 | 38 | 14 | | | Playoffs | 4 | 5 | 3 | 8 | 18 |
| Cortina | Italian Cup | 2 | 0 | 0 | 0 | 4 | | | |||||||
| Cortina | Italy | 33 | 7 | 8 | 15 | 30 | | | |||||||
| Italy U20 | WJC-20 D1A | 5 | 4 | 1 | 5 | 0 | | | |||||||
| 2015-2016 | Cortina U20 | Italy U20 | 1 | 1 | 2 | 3 | 4 | | | ||||||
| Cortina | Italian Cup | 2 | 1 | 0 | 1 | 0 | | | |||||||
| Cortina | Italy | 33 | 11 | 10 | 21 | 24 | | | Playoffs | 4 | 0 | 1 | 1 | 6 | |
| Italy (all) | International | 4 | 0 | 1 | 1 | 0 | | | |||||||
| 2016-2017 | Cortina | AlpsHL | 38 | 12 | 5 | 17 | 44 | | | Playoffs | 7 | 1 | 0 | 1 | 2 |
| Cortina | Italy | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Italy (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2017-2018 | Cortina | AlpsHL | 40 | 9 | 9 | 18 | 36 | | | ||||||
| Italy (all) | International | 7 | 0 | 0 | 0 | 2 | | | |||||||
| 2018-2019 | Cortina | AlpsHL | 39 | 18 | 15 | 33 | 18 | | | Playoffs | 5 | 1 | 2 | 3 | 4 |
| Italy (all) | International | 6 | 1 | 1 | 2 | 4 | | | |||||||
| 2019-2020 | Cortina | AlpsHL | 34 | 20 | 19 | 39 | 6 | | | ||||||
| Cortina | Italy | 3 | 0 | 0 | 0 | 2 | | | |||||||
| Italy (all) | International | 3 | 0 | 1 | 1 | 4 | | | |||||||
| 2020-2021 | Hokki | Mestis | 6 | 0 | 2 | 2 | 2 | | | ||||||
| Karhu HT | Suomi-sarja | 6 | 0 | 4 | 4 | 2 | | | Playoffs | 8 | 0 | 0 | 0 | 2 | |
| 2021-2022 | Cortina | AlpsHL | 36 | 19 | 8 | 27 | 30 | | | Playoffs | 5 | 3 | 1 | 4 | 4 |
| 2022-2023 | Cortina | AlpsHL | 19 | 5 | 5 | 10 | 24 | | | Playoffs | 18 | 6 | 10 | 16 | 6 |
| Cortina | Italy | 3 | 0 | 1 | 1 | 2 | | | |||||||
| 2023-2024 | Cortina | AlpsHL | 35 | 15 | 14 | 29 | 24 | | | Playoffs | 11 | 3 | 3 | 6 | 4 |
| Cortina | Italian Supercup | 1 | 0 | 0 | 0 | 2 | | | |||||||
| Cortina | Continental Cup | 3 | 2 | 1 | 3 | 2 | | | |||||||
| Cortina | Italy | 3 | 2 | 1 | 3 | 2 | | | |||||||
| 2024-2025 | Cortina | AlpsHL | 35 | 15 | 11 | 26 | 28 | | | Playoffs | 5 | 2 | 1 | 3 | 6 |
| Cortina | Italy | 4 | 1 | 5 | 6 | 0 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|
