| Vorname | Nicola |
|---|---|
| Nachname | Fontanive |
| Alter | 40 |
| Geburtsdatum | 25 Oktober 1985 |
| Nationalität | ITA |
| Position | Stürmer |
| Schussseite | Rechts |
| Links | Elite Prospects, Wikipedia |
| Team | SG Cortina |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2001-2002 | Italy U18 | WJC-18 D1 | 4 | 1 | 2 | 3 | 2 | | | ||||||
| 2002-2003 | Agordino U19 | Italy U19 | 14 | 33 | 18 | 51 | 36 | | | Playoffs | 6 | 9 | 7 | 16 | 16 |
| Alleghe | Italy | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Italy U18 | WJC-18 D1 | 5 | 2 | 0 | 2 | 6 | | | |||||||
| Italy U20 | WJC-20 D1 | 5 | 2 | 1 | 3 | 8 | | | |||||||
| 2003-2004 | Agordino U19 | Italy U19 | 9 | 18 | 13 | 31 | 14 | | | ||||||
| Alleghe | Italy | 39 | 8 | 6 | 16 | 48 | | | Playoffs | 3 | 0 | 2 | 2 | 0 | |
| Agordino | Italy2 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 1 | 1 | 2 | 4 | |
| Italy U20 | WJC-20 D1 | 5 | 2 | 3 | 5 | 16 | | | |||||||
| Italy (all) | International | 4 | 1 | 0 | 1 | 0 | | | |||||||
| 2004-2005 | Alleghe | Italy | 35 | 12 | 10 | 22 | 63 | | | Relegation | 4 | 1 | 2 | 3 | 12 |
| Italy U20 | WJC-20 D1 | 5 | 4 | 1 | 5 | 6 | | | |||||||
| Italy | WC D1 | 5 | 0 | 1 | 1 | 6 | | | |||||||
| Italy (all) | International | 11 | 2 | 3 | 5 | 8 | | | |||||||
| 2005-2006 | Alleghe | Italy | 46 | 7 | 14 | 21 | 70 | | | Playoffs | 4 | 3 | 0 | 3 | 6 |
| Italy | OG | 3 | 0 | 0 | 0 | 2 | | | |||||||
| Italy | WC | 6 | 0 | 0 | 0 | 4 | | | |||||||
| Italy (all) | International | 22 | 0 | 1 | 1 | 16 | | | |||||||
| 2006-2007 | Alleghe | Italy | 31 | 13 | 15 | 28 | 42 | | | Playoffs | 10 | 1 | 2 | 3 | 18 |
| Italy | Universiade | 6 | 3 | 5 | 8 | 6 | | | |||||||
| Italy (all) | International | 5 | 0 | 0 | 0 | 2 | | | |||||||
| 2007-2008 | Alleghe | Italy | 36 | 2 | 15 | 17 | 52 | | | Playoffs | 4 | 0 | 2 | 2 | 2 |
| Italy | WC | 5 | 2 | 1 | 3 | 2 | | | |||||||
| Italy (all) | International | 8 | 3 | 1 | 4 | 2 | | | |||||||
| 2008-2009 | Alleghe | Italy | 27 | 10 | 19 | 29 | 32 | | | ||||||
| Alleghe | Italian Cup | 1 | 2 | 0 | 2 | 0 | | | |||||||
| Italy | OGQ | 3 | 0 | 2 | 2 | 4 | | | |||||||
| Italy | WC D1 | 5 | 3 | 3 | 6 | 12 | | | |||||||
| Italy (all) | International | 8 | 3 | 5 | 8 | 16 | | | |||||||
| 2009-2010 | Alleghe | Italy | 36 | 12 | 21 | 33 | 36 | | | Playoffs | 4 | 1 | 1 | 2 | 2 |
| Alleghe | Italian Cup | 2 | 0 | 0 | 0 | 2 | | | |||||||
| Italy | WC | 6 | 0 | 0 | 0 | 4 | | | |||||||
| Italy (all) | International | 12 | 0 | 2 | 2 | 22 | | | |||||||
| 2010-2011 | Frisk Asker | Norway | 31 | 8 | 16 | 24 | 71 | | | Playoffs | 5 | 1 | 0 | 1 | 18 |
| Frisk Asker 2 | Norway2 | 1 | 1 | 1 | 2 | 2 | | | |||||||
| Italy | WC D1 | 4 | 0 | 1 | 1 | 0 | | | |||||||
| Italy (all) | International | 7 | 0 | 4 | 4 | 2 | | | |||||||
| 2011-2012 | Alleghe | Italy | 32 | 10 | 20 | 30 | 64 | | | Playoffs | 11 | 6 | 3 | 9 | 36 |
| Alleghe | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Italy | WC | 7 | 0 | 1 | 1 | 4 | | | |||||||
| Italy (all) | International | 12 | 1 | 3 | 4 | 4 | | | |||||||
| 2012-2013 | Alleghe | Italy | 37 | 10 | 30 | 40 | 62 | | | Playoffs | 6 | 2 | 3 | 5 | 14 |
| Alleghe | Italian Cup | 2 | 1 | 0 | 1 | 4 | | | |||||||
| Italy | OGQ | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Italy | WC D1A | 5 | 0 | 4 | 4 | 2 | | | |||||||
| Italy (all) | International | 12 | 1 | 4 | 5 | 20 | | | |||||||
| 2013-2014 | Milano | Italy | 40 | 21 | 32 | 53 | 38 | | | Playoffs | 4 | 0 | 1 | 1 | 4 |
| Milano | Italian Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
| Italy | WC | 4 | 0 | 0 | 0 | 0 | | | |||||||
| Italy (all) | International | 9 | 0 | 0 | 0 | 0 | | | |||||||
| 2014-2015 | Milano | Italy | 30 | 19 | 34 | 53 | 38 | | | Playoffs | 9 | 2 | 8 | 10 | 8 |
| Milano | Italian Cup | 4 | 1 | 5 | 6 | 0 | | | |||||||
| 2015-2016 | Cortina | Italy | 20 | 6 | 13 | 19 | 12 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2016-2017 | Cortina | AlpsHL | 34 | 13 | 23 | 36 | 44 | | | Playoffs | 4 | 1 | 6 | 7 | 6 |
| Cortina | Italy | 1 | 0 | 0 | 0 | 2 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|
