| Vorname | Miroslav | 
|---|---|
| Nachname | Skovira | 
| Alter | 51 | 
| Geburtsdatum | 07 November 1973 | 
| Nationalität | SVK  | 
    	
| Position | Stürmer | 
| Schussseite | Rechts | 
| Links | Elite Prospects, Wikipedia | 
| Team | SG Pontebba | 
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1990-1991 | Czechoslovakia U18 | EJC-18 | 5 | 4 | 4 | 8 | 4 | | | ||||||
| 1991-1992 | HK Poprad | Czechoslovakia | 29 | 5 | 4 | 9 | - | | | Relegation | 1 | 1 | 0 | 1 | - | 
| Czechoslovakia U20 | WJC-20 | 3 | 0 | 0 | 0 | 0 | | | |||||||
| 1992-1993 | HK Poprad | Czechoslovakia | 39 | 13 | 10 | 23 | - | | | Playoffs | 0 | 1 | 1 | ||
| Czechoslovakia U20 | WJC-20 | 7 | 0 | 0 | 0 | 2 | | | |||||||
| 1993-1994 | Olds Grizzlys | AJHL | 53 | 42 | 61 | 103 | 16 | | | ||||||
| 1994-1995 | HK Poprad | Slovakia | 28 | 19 | 10 | 29 | 6 | | | Playoffs | 9 | 4 | 3 | 7 | 6 | 
| 1995-1996 | HC Ocelari Trinec | Czechia | 3 | 0 | 0 | 0 | 0 | | | ||||||
| HK Poprad | Slovakia | 32 | 16 | 11 | 27 | 71 | | | |||||||
| 1996-1997 | HK Poprad | Slovakia | 46 | 14 | 17 | 31 | 16 | | | ||||||
| HK Puchov | Slovakia2 | 5 | 3 | 3 | 6 | 2 | | | |||||||
| 1997-1998 | HK Poprad | Slovakia | 31 | 16 | 13 | 29 | 49 | | | ||||||
| 1998-1999 | HK Poprad | Slovakia | 52 | 19 | 35 | 54 | 47 | | | ||||||
| 1999-2000 | HK Poprad | Slovakia | 49 | 19 | 22 | 41 | 54 | | | Playoffs | 7 | 3 | 1 | 4 | 14 | 
| 2000-2001 | HC Bolzano | Italy | 31 | 13 | 17 | 30 | 4 | | | ||||||
| 2001-2002 | HC Kosice | Slovakia | 53 | 19 | 22 | 41 | 80 | | | Playoffs | 7 | 4 | 7 | 11 | 4 | 
| 2002-2003 | HC Kosice | Slovakia | 54 | 21 | 34 | 55 | 68 | | | Playoffs | 13 | 4 | 6 | 10 | 8 | 
| Slovakia | EHT | 4 | 1 | 0 | 1 | 2 | | | |||||||
| 2003-2004 | Manchester Phoenix | EIHL | 26 | 12 | 11 | 23 | 27 | | | ||||||
| HK Poprad | Slovakia | 8 | 1 | 3 | 4 | 6 | | | |||||||
| HC Kosice | Slovakia | 7 | 1 | 1 | 2 | 0 | | | Playoffs | 8 | 0 | 6 | 6 | 6 | |
| 2004-2005 | HK Poprad | Slovakia | 44 | 13 | 19 | 32 | 38 | | | Playoffs | 5 | 2 | 2 | 4 | 8 | 
| 2005-2006 | HK Poprad | Slovakia | 46 | 16 | 23 | 39 | 77 | | | Playoffs | 14 | 6 | 9 | 15 | 34 | 
| 2006-2007 | HK Poprad | Slovakia | 31 | 11 | 25 | 36 | 18 | | | ||||||
| Krefeld Pinguine | DEL | 7 | 2 | 1 | 3 | 2 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| 2007-2008 | MHK Kezmarok | Slovakia | 35 | 7 | 17 | 24 | 28 | | | ||||||
| 2008-2009 | MHK Kezmarok | Slovakia | 55 | 20 | 30 | 50 | 74 | | | Relegation | 10 | 2 | 4 | 6 | 20 | 
| 2009-2010 | HK Poprad | Slovakia | 46 | 18 | 26 | 44 | 16 | | | Playoffs | 5 | 1 | 0 | 1 | 2 | 
| 2010-2011 | HK Poprad | Slovakia | 51 | 18 | 22 | 40 | 24 | | | Playoffs | 18 | 5 | 7 | 12 | 60 | 
| 2011-2012 | HK Poprad | Slovakia | 50 | 7 | 13 | 20 | 20 | | | Playoffs | 6 | 1 | 1 | 2 | 2 | 
| 2012-2013 | SC Csíkszereda | Erste Liga | 3 | 0 | 1 | 1 | 0 | | | ||||||
| EHC Lustenau | INL | 6 | 2 | 0 | 2 | 2 | | | |||||||
| Pontebba | Italy | 3 | 0 | 2 | 2 | 2 | | | Relegation | 4 | 2 | 1 | 3 | 0 | |
| 2013-2014 | HK Spisska Nova Ves | Slovakia2 | 33 | 14 | 28 | 42 | 38 | | | Playoffs | 2 | 1 | 1 | 2 | 0 | 
| Vlci Zilina | Slovakia | 5 | 1 | 1 | 2 | 2 | | | Relegation | 5 | 2 | 3 | 5 | 4 | |
| 2014-2015 | CG Puigcerdà | Spain | 12 | 24 | 25 | 49 | 16 | | | Playoffs | 8 | 4 | 4 | 8 | 14 | 
| CG Puigcerdà | Continental Cup | 3 | 6 | 2 | 8 | 0 | | | |||||||
| 2015-2016 | Villard-de-Lans | France3 | 16 | 9 | 18 | 27 | 10 | | | Playoffs | 4 | 2 | 1 | 3 | 14 | 
| Villard-de-Lans | French Cup | 2 | 1 | 1 | 2 | 0 | | | |||||||
| 2016-2017 | Villard-de-Lans | France3 | 15 | 14 | 8 | 22 | 4 | | | Playoffs | 4 | 2 | 4 | 6 | 40 | 
| Villard-de-Lans | French Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2017-2018 | ESV Burgau 2000 | Germany5 | 12 | 10 | 9 | 19 | 8 | | | 
Player statistics powered by www.eliteprospects.com
Forum
					
  | 
			
