| Vorname | Michael |
|---|---|
| Nachname | Schutte |
| Alter | 46 |
| Geburtsdatum | 28 Juli 1979 |
| Nationalität | CAN,NED |
| Position | Verteidiger |
| Schussseite | Links |
| Links | Elite Prospects |
| Team | Coventry Blaze / EIHL |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1996-1997 | Bramalea Blues | OJHL | 40 | 4 | 8 | 12 | 36 | | | ||||||
| 1997-1998 | Bramalea Blues | OJHL | 34 | 7 | 18 | 25 | 40 | | | ||||||
| Burlington Cougars | OJHL | 14 | 8 | 7 | 15 | 10 | | | |||||||
| 1998-1999 | Burlington Cougars | OJHL | 48 | 26 | 44 | 70 | 38 | | | ||||||
| 1999-2000 | Univ. of Maine | NCAA | 23 | 2 | 7 | 9 | 14 | | | ||||||
| 2000-2001 | Univ. of Maine | NCAA | 38 | 15 | 10 | 25 | 20 | | | ||||||
| 2001-2002 | Univ. of Maine | NCAA | 39 | 13 | 18 | 31 | 31 | | | ||||||
| 2002-2003 | Springfield Falcons | AHL | 48 | 5 | 11 | 16 | 27 | | | ||||||
| Lowell Devils | AHL | 13 | 2 | 5 | 7 | 8 | | | |||||||
| 2003-2004 | Springfield Falcons | AHL | 12 | 2 | 2 | 4 | 10 | | | ||||||
| Houston Aeros | AHL | 36 | 3 | 0 | 3 | 20 | | | Playoffs | 1 | 0 | 1 | 1 | 0 | |
| 2004-2005 | Dayton Bombers | ECHL | 34 | 4 | 9 | 13 | 29 | | | ||||||
| Cincinnati Mighty Ducks | AHL | 2 | 0 | 0 | 0 | 4 | | | |||||||
| Trenton Titans | ECHL | 33 | 4 | 15 | 19 | 50 | | | Playoffs | 20 | 7 | 5 | 12 | 24 | |
| 2005-2006 | Providence Bruins | AHL | 69 | 4 | 25 | 29 | 90 | | | ||||||
| 2006-2007 | Norfolk Admirals | AHL | 1 | 0 | 0 | 0 | 4 | | | ||||||
| Toronto Marlies | AHL | 10 | 1 | 1 | 2 | 6 | | | |||||||
| Grizzlys Wolfsburg | Germany2 | 23 | 6 | 9 | 15 | 43 | | | Playoffs | 2 | 0 | 1 | 1 | 0 | |
| 2007-2008 | Heilbronner Falken | Germany2 | 46 | 7 | 30 | 37 | 60 | | | Playoffs | 9 | 0 | 7 | 7 | 12 |
| 2008-2009 | Schwenninger Wild Wings | Germany2 | 45 | 9 | 29 | 38 | 32 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| Schwenninger Wild Wings | DEB-Pokal | 2 | 0 | 2 | 2 | 4 | | | |||||||
| 2009-2010 | EC Salzburg II | Austria2 | 26 | 10 | 34 | 44 | 64 | | | Playoffs | 5 | 0 | 7 | 7 | 4 |
| EC Salzburg | Continental Cup | 6 | 0 | 2 | 2 | - | | | |||||||
| 2010-2011 | Odessa Jackalopes | CHL | 18 | 1 | 4 | 5 | 15 | | | ||||||
| Sterzing/Vipiteno | Italy2 | 7 | 1 | 5 | 6 | 10 | | | Playoffs | 17 | 2 | 16 | 18 | 10 | |
| 2011-2012 | Alleghe | Italy | 37 | 9 | 20 | 29 | 24 | | | Playoffs | 11 | 1 | 7 | 8 | 12 |
| Alleghe | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2012-2013 | Coventry Blaze | EIHL | 50 | 10 | 39 | 49 | 36 | | | Playoffs | 4 | 0 | 2 | 2 | 2 |
| Coventry Blaze | EIHL Cup | 10 | 2 | 9 | 11 | 10 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|
