| Vorname | Maurizio |
|---|---|
| Nachname | Bortolussi |
| Alter | 57 |
| Geburtsdatum | 25 April 1968 |
| Nationalität | CAN,ITA |
| Position | Stürmer |
| Schussseite | Rechts |
| Links | Elite Prospects |
| Team | HC Chiavenna |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1987-1988 | Alleghe | Italy | 30 | 2 | 6 | 8 | 10 | | | ||||||
| 1989-1990 | Alleghe | Italy | 42 | 9 | 17 | 26 | 25 | | | ||||||
| 1990-1991 | Alleghe | Italy | 36 | 9 | 18 | 27 | 40 | | | Playoffs | 10 | 2 | 3 | 5 | 7 |
| Italy (all) | International | 6 | 0 | 0 | 0 | 4 | | | |||||||
| 1991-1992 | Alleghe | Italy | 15 | 6 | 15 | 21 | 20 | | | Playoffs | 9 | 2 | 8 | 10 | 7 |
| Alleghe | Alpenliga | 17 | 3 | 8 | 11 | 14 | | | |||||||
| Italy (all) | International | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 1992-1993 | Alleghe | Italy | 16 | 5 | 15 | 20 | 16 | | | Playoffs | 9 | 3 | 9 | 12 | 10 |
| Alleghe | Alpenliga | 30 | 9 | 14 | 23 | 24 | | | |||||||
| Italy | WC | 5 | 0 | 0 | 0 | 0 | | | |||||||
| Italy (all) | International | 11 | 2 | 0 | 2 | 2 | | | |||||||
| 1993-1994 | Alleghe | Italy | 21 | 2 | 16 | 18 | 44 | | | ||||||
| Alleghe | Alpenliga | 30 | 14 | 12 | 26 | 41 | | | |||||||
| Italy (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 1994-1995 | Alleghe | Italy | 36 | 20 | 20 | 40 | 89 | | | ||||||
| Alleghe | Alpenliga | 12 | 8 | 5 | 13 | 74 | | | |||||||
| Italy (all) | International | 2 | 0 | 1 | 1 | 0 | | | |||||||
| 1995-1996 | Varese | Italy | 30 | 15 | 19 | 34 | 79 | | | Playoffs | 4 | 1 | 1 | 2 | 33 |
| Varese | Alpenliga | 8 | 6 | 6 | 12 | 12 | | | Playoffs | 1 | 2 | 1 | 3 | 0 | |
| 1996-1997 | EC Ratingen | DEL | 48 | 11 | 21 | 32 | 57 | | | Relegation | 7 | 0 | 3 | 3 | 6 |
| 1997-1998 | Courmaosta | Italy | 49 | 36 | 52 | 88 | 77 | | | ||||||
| 1998-1999 | Milano | Italy | 14 | 8 | 10 | 18 | 16 | | | Playoffs | 13 | 6 | 2 | 8 | 20 |
| Milano | Alpenliga | 26 | 12 | 9 | 21 | 51 | | | |||||||
| 1999-2000 | Milano | Ligue Magnus | 22 | 14 | 16 | 30 | 117 | | | ||||||
| 2000-2001 | Milano | Italy | 31 | 28 | 33 | 61 | 28 | | | Playoffs | 18 | 8 | 15 | 23 | 20 |
| 2001-2002 | Milano | Italy | 38 | 20 | 18 | 38 | 65 | | | Playoffs | 10 | 6 | 3 | 9 | 10 |
| 2002-2003 | Milano | Italy | 31 | 10 | 20 | 30 | 35 | | | Playoffs | 9 | 1 | 4 | 5 | 16 |
| Torino | Italy2 | 3 | 4 | 1 | 5 | 2 | | | |||||||
| Milano | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2003-2004 | Asiago | Italy | 40 | 13 | 18 | 31 | 28 | | | Playoffs | 12 | 3 | 5 | 8 | 6 |
| Asiago | Italian Cup | 1 | 0 | 1 | 1 | 2 | | | |||||||
| 2004-2005 | Pontebba | Italy2 | 15 | 9 | 8 | 17 | 45 | | | ||||||
| 2005-2006 | Asiago | Italy | 8 | 1 | 3 | 4 | 4 | | | ||||||
| Valpellice | Italy2 | 20 | 6 | 12 | 18 | 33 | | | Relegation | 3 | 1 | 5 | 6 | 4 | |
| 2006-2011 | Did not play | | | ||||||||||||
| 2011-2012 | Aosta | Italy3 | 2 | 1 | 3 | 4 | 20 | | | ||||||
| 2012-2015 | Did not play | | | ||||||||||||
| 2015-2016 | Chiavenna | Italy2 | 30 | 4 | 16 | 20 | 22 | | |
Player statistics powered by www.eliteprospects.com
