| Vorname | Matus |
|---|---|
| Nachname | Kovac |
| Alter | 32 |
| Geburtsdatum | 16 Oktober 1993 |
| Nationalität | SVK |
| Position | Verteidiger |
| Schussseite | Links |
| Links | Elite Prospects |
| Team | HC Meran |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2008-2009 | Mountfield HK U18 | Czechia U18 | 18 | 0 | 0 | 0 | 6 | | | ||||||
| 2009-2010 | Mountfield HK U18 | Czechia U18 | 27 | 0 | 1 | 1 | 8 | | | ||||||
| 2010-2011 | Mountfield HK U18 | Czechia U18 | 47 | 1 | 6 | 7 | 36 | | | ||||||
| 2011-2012 | Mountfield HK U20 | Czechia U20 2 | 25 | 0 | 5 | 5 | 8 | | | ||||||
| HC Hronov | Czechia4 | 2 | 0 | 0 | 0 | 2 | | | |||||||
| 2012-2013 | Mountfield HK U20 | Czechia U20 2 | 35 | 4 | 15 | 19 | 12 | | | ||||||
| Mountfield HK U20 | Czechia U20 Q | - | - | - | - | - | | | Qualification | 6 | 0 | 1 | 1 | 6 | |
| Mountfield HK | Czechia2 | 1 | 0 | 0 | 0 | 0 | | | |||||||
| HC Lvi Chotebor | Czechia3 | 3 | 0 | 1 | 1 | 0 | | | |||||||
| 2013-2014 | Asplöven/Kalix J20 | U20 Region | 18 | 1 | 11 | 12 | 4 | | | ||||||
| Meran/Merano | INL | 7 | 0 | 1 | 1 | 2 | | | |||||||
| Meran/Merano | Italy2 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Forum
|
