| Vorname | Matteo |
|---|---|
| Nachname | Frescura |
| Alter | 31 |
| Geburtsdatum | 18 Juni 1994 |
| Nationalität | ITA |
| Position | Torwart |
| Fanghand | Links |
| Links | Elite Prospects |
| Team | SG Cortina |
Teams
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2009-2010 | Cortina U18 | Italy U18 | 10 | 1.80 | - | | | Playoffs | 7 | 3.01 | - |
| Cortina U20 | Italy U20 | 2 | 3.00 | - | | | Playoffs | 0 | - | - | |
| 2010-2011 | Cortina U18 | Italy U18 | 14 | 3.39 | - | | | Playoffs | 6 | 2.17 | - |
| Cortina U20 | Italy U20 | 0 | - | - | | | |||||
| Cadore | Italy3 | 1 | - | - | | | |||||
| 2011-2012 | Cortina U18 | Italy U18 | 23 | 2.56 | - | | | Playoffs | 3 | 2.00 | - |
| Cortina U20 | Italy U20 | 8 | 2.95 | - | | | Playoffs | 0 | - | - | |
| 2012-2013 | Cortina U20 | Italy U20 | 22 | 2.82 | - | | | Playoffs | 6 | 3.33 | - |
| 2013-2014 | Cortina U20 | Italy U20 | 23 | 3.23 | - | | | ||||
| Cortina | Italy | 0 | - | - | | | |||||
| 2014-2015 | Cortina U20 | Italy U20 | 19 | 3.27 | - | | | Playoffs | 5 | 2.95 | - |
| Cortina | Italian Cup | 0 | - | - | | | |||||
| Cortina | Italy | 0 | - | - | | | |||||
| 2015-2016 | Feltre | Italy2 | 13 | 4.07 | - | | | ||||
| 2016-2017 | Cadore | Italy3 | 16 | 3.25 | .889 | | | ||||
| 2017-2018 | Cadore | Italy3 | 17 | 3.44 | .899 | | | Playoffs | 2 | 6.01 | .836 |
| 2018-2019 | Cadore | Italy3 | 8 | 2.96 | .913 | | | Playoffs | 2 | 8.40 | .841 |
| 2019-2022 | Did not play | | | ||||||||
| 2022-2023 | Cadore | Italy3 | 5 | 4.14 | .831 | | | Playoffs | 0 | - | - |
| 2023-2024 | Cadore | Italy3 | 12 | 2.59 | .919 | | | Playoffs | 4 | 1.52 | .955 |
| 2024-2025 | Cadore | Italy3 | 10 | 2.43 | .897 | | | Playoffs | 2 | 7.50 | .779 |
| 2025-2026 | Cadore | Italy3 | 5 | 3.88 | .869 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
