| Vorname | Matt |
|---|---|
| Nachname | Tomassoni |
| Alter | 36 |
| Geburtsdatum | 30 Juli 1989 |
| Nationalität | USA |
| Position | Verteidiger |
| Schussseite | Rechts |
| Links | Elite Prospects, Wikipedia |
| Team | EC Kassel Huskies / DEL2 |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2005-2006 | Chicago Mission 18U AAA | 18U AAA | - | - | - | - | - | | | ||||||
| 2006-2007 | Cedar Rapids RoughRiders | USHL | 40 | 2 | 2 | 4 | 44 | | | Playoffs | 5 | 0 | 1 | 1 | 0 |
| 2007-2008 | Cedar Rapids RoughRiders | USHL | 59 | 7 | 20 | 27 | 48 | | | Playoffs | 3 | 0 | 1 | 1 | 2 |
| 2008-2009 | Miami Univ. (Ohio) | NCAA | 32 | 0 | 5 | 5 | 32 | | | ||||||
| 2009-2010 | Miami Univ. (Ohio) | NCAA | 31 | 4 | 2 | 6 | 28 | | | ||||||
| 2010-2011 | Miami Univ. (Ohio) | NCAA | 36 | 6 | 9 | 15 | 58 | | | ||||||
| 2011-2012 | Miami Univ. (Ohio) | NCAA | 39 | 6 | 6 | 12 | 24 | | | ||||||
| Chicago Express | ECHL | 3 | 0 | 0 | 0 | 0 | | | |||||||
| 2012-2013 | Iserlohn Roosters | DEL | 48 | 6 | 10 | 16 | 28 | | | ||||||
| 2013-2014 | HC Bolzano | ICEHL | 47 | 6 | 11 | 17 | 26 | | | Playoffs | 13 | 3 | 3 | 6 | 10 |
| 2014-2015 | EC Kassel Huskies | DEL2 | 49 | 11 | 31 | 42 | 77 | | | Playoffs | 3 | 0 | 0 | 0 | 12 |
| 2015-2016 | Löwen Frankfurt | DEL2 | 52 | 11 | 31 | 42 | 38 | | | Playoffs | 4 | 0 | 0 | 0 | 18 |
| 2016-2017 | Löwen Frankfurt | DEL2 | 41 | 7 | 25 | 32 | 8 | | | Playoffs | 14 | 1 | 9 | 10 | 14 |
| 2017-2018 | HC Bolzano | ICEHL | 54 | 4 | 17 | 21 | 28 | | | Playoffs | 18 | 1 | 8 | 9 | 2 |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|


