| Vorname | Matt |
|---|---|
| Nachname | MacDonald |
| Alter | 42 |
| Geburtsdatum | 16 März 1983 |
| Nationalität | CAN |
| Position | Verteidiger |
| Schussseite | Links |
| Links | Elite Prospects |
| Team | Karriereende |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1999-2000 | Niagara Falls Canucks | GHL | 48 | 3 | 4 | 7 | 38 | | | ||||||
| 2000-2001 | Niagara Falls Canucks | GHL | 48 | 2 | 18 | 20 | 86 | | | ||||||
| 2001-2002 | St. Lawrence Univ. | NCAA | 16 | 0 | 0 | 0 | 16 | | | ||||||
| 2002-2003 | St. Lawrence Univ. | NCAA | 32 | 5 | 3 | 8 | 34 | | | ||||||
| 2003-2004 | St. Lawrence Univ. | NCAA | 32 | 3 | 1 | 4 | 17 | | | ||||||
| 2004-2005 | St. Lawrence Univ. | NCAA | 38 | 6 | 12 | 18 | 64 | | | ||||||
| 2005-2006 | Lubbock Cotton Kings | CHL | 64 | 6 | 16 | 22 | 103 | | | ||||||
| 2006-2007 | Cincinnati Cyclones | ECHL | 71 | 1 | 22 | 23 | 131 | | | Playoffs | 10 | 1 | 0 | 1 | 16 |
| 2007-2008 | Cincinnati Cyclones | ECHL | 34 | 3 | 11 | 14 | 68 | | | Playoffs | 22 | 2 | 5 | 7 | 49 |
| Rockford IceHogs | AHL | 22 | 0 | 2 | 2 | 39 | | | |||||||
| 2008-2009 | Cincinnati Cyclones | ECHL | 14 | 1 | 6 | 7 | 43 | | | Playoffs | 12 | 2 | 4 | 6 | 6 |
| Portland Pirates | AHL | 55 | 1 | 4 | 5 | 43 | | | |||||||
| 2009-2010 | Fassa | Italy | 40 | 9 | 19 | 28 | 66 | | | Playoffs | 6 | 1 | 2 | 3 | 18 |
| Fassa | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2010-2011 | Sønderjyske | Denmark | 39 | 3 | 9 | 12 | 50 | | | Playoffs | 12 | 2 | 0 | 2 | 12 |
| Sønderjyske | Continental Cup | 6 | 1 | 1 | 2 | 2 | | | |||||||
| 2011-2012 | Asiago | Italy | 46 | 6 | 14 | 20 | 58 | | | Playoffs | 4 | 0 | 0 | 0 | 6 |
| Asiago | Italian Supercup | 1 | 0 | 0 | 0 | 2 | | | |||||||
| Asiago | Continental Cup | 3 | 0 | 0 | 0 | 6 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|


