| Vorname | Matt |
|---|---|
| Nachname | Beca |
| Alter | 39 |
| Geburtsdatum | 06 März 1986 |
| Nationalität | CAN |
| Position | Stürmer |
| Schussseite | Rechts |
| Links | Elite Prospects |
| Team | HC Valpellice |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2001-2002 | Reps Hockey Club U15 AAA | GTHL U15 | 36 | 23 | 22 | 45 | 40 | | | ||||||
| 2002-2003 | Brampton Capitals | OJHL | 49 | 15 | 30 | 45 | 30 | | | ||||||
| 2003-2004 | Hamilton Red Wings | OJHL | 41 | 17 | 26 | 43 | 25 | | | ||||||
| 2004-2005 | Oakville Blades | OJHL | 49 | 24 | 52 | 76 | 26 | | | ||||||
| 2005-2006 | Oakville Blades | OJHL | 49 | 43 | 43 | 86 | 54 | | | Playoffs | 23 | 20 | 22 | 42 | 39 |
| 2006-2007 | Clarkson Univ. | NCAA | 38 | 10 | 17 | 27 | 14 | | | ||||||
| 2007-2008 | Clarkson Univ. | NCAA | 39 | 10 | 24 | 34 | 10 | | | ||||||
| 2008-2009 | Clarkson Univ. | NCAA | 35 | 11 | 13 | 24 | 18 | | | ||||||
| 2009-2010 | Clarkson Univ. | NCAA | 37 | 20 | 18 | 38 | 40 | | | ||||||
| Springfield Falcons | AHL | 5 | 1 | 0 | 1 | 4 | | | |||||||
| 2010-2011 | Florida Everblades | ECHL | 62 | 22 | 28 | 50 | 34 | | | Playoffs | 4 | 1 | 1 | 2 | 2 |
| 2011-2012 | Charlotte Checkers | AHL | 7 | 0 | 1 | 1 | 0 | | | ||||||
| Florida Everblades | ECHL | 62 | 21 | 39 | 60 | 43 | | | Playoffs | 18 | 5 | 9 | 14 | 0 | |
| 2012-2013 | Charlotte Checkers | AHL | 32 | 5 | 7 | 12 | 10 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| Florida Everblades | ECHL | 31 | 7 | 16 | 23 | 18 | | | |||||||
| South Carolina Stingrays | ECHL | 11 | 5 | 5 | 10 | 2 | | | |||||||
| 2013-2014 | EC Bad Nauheim | DEL2 | 54 | 23 | 36 | 59 | 44 | | | Relegation | 6 | 6 | 3 | 9 | 0 |
| 2014-2015 | EC Bad Nauheim | DEL2 | 51 | 18 | 33 | 51 | 66 | | | Relegation | 6 | 4 | 2 | 6 | 10 |
| 2015-2016 | Valpellice | Italy | 23 | 10 | 14 | 24 | 14 | | | ||||||
| Valpellice | Italian Cup | 4 | 3 | 3 | 6 | 2 | | | |||||||
| HK Nitra | Slovakia | 12 | 4 | 4 | 8 | 4 | | | Playoffs | 17 | 1 | 8 | 9 | 8 | |
| 2016-2017 | Glasgow Clan | EIHL | 52 | 28 | 48 | 76 | 28 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| Glasgow Clan | EIHL Cup | 10 | 3 | 5 | 8 | 4 | | | |||||||
| 2017-2018 | Manchester Storm | EIHL | 56 | 25 | 51 | 76 | 14 | | | Playoffs | 2 | 1 | 0 | 1 | 2 |
| Manchester Storm | EIHL Cup | 6 | 4 | 5 | 9 | 0 | | | |||||||
| 2018-2019 | Glasgow Clan | EIHL | 60 | 26 | 40 | 66 | 14 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| Glasgow Clan | EIHL Cup | 10 | 2 | 8 | 10 | 4 | | | |||||||
| 2019-2020 | Glasgow Clan | EIHL | 39 | 13 | 15 | 28 | 40 | | | ||||||
| Glasgow Clan | EIHL Cup | 8 | 0 | 5 | 5 | 0 | | | |||||||
| 2022-2023 | Wentworth Gryphins | ACH | 6 | 5 | 5 | 10 | 0 | | | ||||||
| 2023-2024 | Wentworth Gryphins | ACH | 14 | 10 | 23 | 33 | 0 | | | Playoffs | 8 | 6 | 6 | 12 | 2 |
| 2024-2025 | Wentworth Gryphins | ACH | 7 | 0 | 4 | 4 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Forum
|
