| Vorname | Mathieu |
|---|---|
| Nachname | Beaudoin |
| Alter | 41 |
| Geburtsdatum | 06 April 1984 |
| Nationalität | CAN |
| Position | Stürmer |
| Schussseite | Rechts |
| Links | Elite Prospects |
| Team | HC Bozen |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1999-2000 | Magog Cantonniers | QM18AAA | 39 | 20 | 20 | 40 | 24 | | | Playoffs | 19 | 2 | 3 | 5 | 6 |
| Magog Cantonniers | Telus Cup | - | - | - | - | - | | | |||||||
| 2000-2001 | Magog Cantonniers | QM18AAA | 39 | 17 | 21 | 38 | 33 | | | Playoffs | 17 | 8 | 9 | 17 | 12 |
| 2001-2002 | Collège Champlain Cougars | QCMAA | 32 | 24 | 26 | 50 | 34 | | | ||||||
| 2002-2003 | Cowichan Valley Capitals | BCHL | 55 | 31 | 38 | 69 | 45 | | | ||||||
| 2003-2004 | Ohio State Univ. | NCAA | 40 | 7 | 7 | 14 | 26 | | | ||||||
| 2004-2005 | Ohio State Univ. | NCAA | 40 | 23 | 11 | 34 | 50 | | | ||||||
| 2005-2006 | Ohio State Univ. | NCAA | 32 | 8 | 8 | 16 | 18 | | | ||||||
| 2006-2007 | Ohio State Univ. | NCAA | 37 | 14 | 11 | 25 | 24 | | | ||||||
| Arizona Sundogs | CHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 14 | 2 | 1 | 3 | 14 | |
| 2007-2008 | Las Vegas Wranglers | ECHL | 1 | 0 | 1 | 1 | 0 | | | ||||||
| Dayton Bombers | ECHL | 61 | 38 | 30 | 68 | 44 | | | |||||||
| Iowa Stars | AHL | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Rochester Americans | AHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Hershey Bears | AHL | 7 | 0 | 0 | 0 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| 2008-2009 | Las Vegas Wranglers | ECHL | 15 | 10 | 6 | 16 | 10 | | | ||||||
| San Antonio Rampage | AHL | 1 | 0 | 1 | 1 | 2 | | | |||||||
| Milwaukee Admirals | AHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
| Houston Aeros | AHL | 41 | 11 | 8 | 19 | 17 | | | Playoffs | 20 | 8 | 9 | 17 | 12 | |
| 2009-2010 | Texas Stars | AHL | 72 | 19 | 25 | 44 | 22 | | | Playoffs | 22 | 4 | 3 | 7 | 4 |
| 2010-2011 | San Antonio Rampage | AHL | 63 | 21 | 30 | 51 | 24 | | | ||||||
| 2011-2012 | Portland Pirates | AHL | 47 | 5 | 17 | 22 | 14 | | | ||||||
| 2012-2013 | Hershey Bears | AHL | 32 | 3 | 7 | 10 | 2 | | | ||||||
| Rockford IceHogs | AHL | 21 | 1 | 3 | 4 | 8 | | | |||||||
| 2013-2014 | HC Bolzano | ICEHL | 50 | 9 | 18 | 27 | 16 | | |
Player statistics powered by www.eliteprospects.com
Forum
|
