| Vorname | Massimo |
|---|---|
| Nachname | Stablum |
| Alter | |
| Geburtsdatum | 30 November -1 |
| Nationalität | ITA |
| Position | Torwart |
| Fanghand | |
| Links | Elite Prospects |
| Team | WSV Sterzing |
Teams
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2010-2011 | Sterzing/Vipiteno U18 | Italy U18 | 0 | - | - | | | ||||
| 2011-2012 | Sterzing/Vipiteno U18 | Italy U18 | 3 | 3.43 | - | | | Playoffs | 0 | - | - |
| Sterzing/Vipiteno U16 | Italy U16 | 18 | 1.37 | - | | | Playoffs | 5 | 0.37 | - | |
| 2012-2013 | Sterzing/Vipiteno U18 | Italy U18 | 12 | 1.83 | - | | | Playoffs | 0 | - | - |
| Sterzing/Vipiteno | Italy2 | 0 | - | - | | | |||||
| 2013-2014 | Sterzing/Vipiteno U18 | Italy U18 | 12 | 2.30 | - | | | Playoffs | 6 | 1.92 | - |
| Sterzing/Vipiteno U20 | Italy U20 | 2 | 3.00 | - | | | Playoffs | 0 | - | - | |
| Sterzing/Vipiteno | Italy | 0 | - | - | | | |||||
| 2014-2015 | Ritten/Renon U20 | Italy U20 | 5 | 3.40 | - | | | ||||
| 2015-2016 | Did not play | | | ||||||||
| 2016-2017 | Kaltern/Caldaro | Italy2 | 1 | 1.00 | .833 | | | Playoffs | 0 | - | - |
| Kaltern/Caldaro | Italian Cup | 1 | 3.15 | .800 | | | |||||
| 2017-2019 | Did not play | | | ||||||||
| 2019-2020 | Pinè | Italy3 | 0 | - | - | | |
Player statistics powered by www.eliteprospects.com
