| Vorname | Massimo |
|---|---|
| Nachname | Camin |
| Alter | 37 |
| Geburtsdatum | 01 Mai 1988 |
| Nationalität | ITA |
| Position | Torwart |
| Fanghand | Links |
| Links | Elite Prospects |
| Team | HC Bozen |
Teams
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2002-2003 | HC Bolzano U19 | Italy U19 | 1 | 3.00 | - | | | ||||
| 2003-2004 | Sterzing/Vipiteno U19 | Italy U19 | 8 | 2.78 | - | | | ||||
| 2004-2005 | Jungadler Mannheim U18 | DNL | 22 | 2.68 | - | | | ||||
| 2005-2006 | Jungadler Mannheim U18 | DNL | 22 | 2.28 | - | | | Playoffs | 6 | 1.50 | - |
| Italy U18 | WJC-18 D2 | 3 | 0.40 | .976 | | | |||||
| 2006-2007 | King Wild | GMHL | 17 | 3.60 | .904 | | | ||||
| 2007-2008 | Meran/Merano | Italy2 | 28 | 4.13 | .890 | | | ||||
| 2008-2009 | Neumarkt/Egna | Italy2 | 13 | 3.50 | .799 | | | ||||
| Neumarkt/Egna | Italian Cup | 1 | 4.95 | .875 | | | |||||
| 2009-2010 | Pontebba | Italy | 8 | 3.67 | .887 | | | Playoffs | 3 | 3.01 | .922 |
| Pontebba | Italian Cup | 0 | - | - | | | |||||
| 2010-2011 | Pontebba | Italy | 11 | 3.75 | .894 | | | Playoffs | 0 | - | - |
| 2011-2012 | Kaltern/Caldaro | Italy2 | 20 | 4.64 | .867 | | | ||||
| 2012-2013 | HC Bolzano | Italy | 0 | - | - | | | ||||
| 2013-2014 | HC Bolzano Junior | Italy3 | 4 | - | - | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|


