| Vorname | Mark |
|---|---|
| Nachname | Lee |
| Alter | 41 |
| Geburtsdatum | 11 September 1984 |
| Nationalität | CAN |
| Position | Stürmer |
| Schussseite | Links |
| Links | Elite Prospects |
| Team | SHC Fassa |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2001-2002 | St. John's AAA Maple Leafs | SJJHL | 5 | 2 | 3 | 5 | 12 | | | ||||||
| 2002-2003 | Amherst Ramblers | MJAHL | 47 | 21 | 32 | 53 | 66 | | | ||||||
| 2003-2004 | Prince Edward Island Rocket | QMJHL | 65 | 11 | 14 | 25 | 53 | | | Playoffs | 11 | 0 | 7 | 7 | 8 |
| 2004-2005 | Amherst Ramblers | MJAHL | 5 | 5 | 5 | 10 | 18 | | | ||||||
| Kansas City Outlaws | UHL | 78 | 20 | 47 | 67 | 65 | | | |||||||
| 2005-2006 | Bridgeport Islanders | AHL | 27 | 1 | 0 | 1 | 10 | | | ||||||
| Trenton Titans | ECHL | 36 | 6 | 19 | 25 | 30 | | | Playoffs | 1 | 1 | 1 | 2 | 2 | |
| 2006-2007 | Hartford Wolf Pack | AHL | 8 | 2 | 0 | 2 | 6 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
| Charlotte Checkers | ECHL | 59 | 26 | 54 | 80 | 64 | | | Playoffs | 5 | 1 | 3 | 4 | 6 | |
| 2007-2008 | Hartford Wolf Pack | AHL | 17 | 1 | 5 | 6 | 4 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
| Charlotte Checkers | ECHL | 34 | 18 | 21 | 39 | 45 | | | Playoffs | 3 | 0 | 0 | 0 | 4 | |
| 2008-2009 | Florida Everblades | ECHL | 49 | 14 | 33 | 47 | 44 | | | Playoffs | 11 | 4 | 4 | 8 | 10 |
| 2009-2010 | Esbjerg Energy | Denmark | 36 | 15 | 27 | 42 | 38 | | | Playoffs | 5 | 3 | 1 | 4 | 4 |
| 2010-2011 | Ilves | Liiga | 53 | 11 | 25 | 36 | 48 | | | Playoffs | 6 | 3 | 3 | 6 | 6 |
| 2011-2012 | Ilves | Liiga | 38 | 6 | 12 | 18 | 63 | | | ||||||
| Ässät | Liiga | 17 | 6 | 7 | 13 | 14 | | | Playoffs | 4 | 1 | 0 | 1 | 2 | |
| 2012-2013 | SaiPa | Liiga | 18 | 1 | 7 | 8 | 14 | | | ||||||
| Kiekko-Espoo | Liiga | 18 | 1 | 4 | 5 | 8 | | | |||||||
| 2013-2014 | San Francisco Bulls | ECHL | 17 | 3 | 8 | 11 | 21 | | | ||||||
| Schwenninger Wild Wings | DEL | 14 | 3 | 4 | 7 | 8 | | | |||||||
| 2014-2015 | Nottingham Panthers | Champions HL | 1 | 0 | 0 | 0 | 0 | | | ||||||
| Did not play | | | |||||||||||||
| 2015-2016 | Fassa | Italy | 21 | 8 | 12 | 20 | 30 | | | ||||||
| Fassa | Italian Cup | 1 | 0 | 1 | 1 | 4 | | | |||||||
| Sønderjyske | Denmark | 12 | 5 | 6 | 11 | 8 | | | Playoffs | 13 | 3 | 9 | 12 | 22 | |
| 2016-2017 | Eispiraten Crimmitschau | DEL2 | 41 | 14 | 19 | 33 | 64 | | | Relegation | 11 | 3 | 4 | 7 | 22 |
| 2017-2018 | Sterzing/Vipiteno | AlpsHL | 16 | 8 | 13 | 21 | 22 | | | Playoffs | 4 | 2 | 2 | 4 | 0 |
| Sterzing/Vipiteno | Italy | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2018-2019 | CSM Corona Brasov | Erste Liga | 13 | 1 | 8 | 9 | 12 | | | Playoffs | 4 | 0 | 2 | 2 | 2 |
| CSM Corona Brasov | Romania | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 8 | 1 | 3 | 4 | 4 |
Player statistics powered by www.eliteprospects.com
