Maris Jass

Vorname Maris
Nachname Jass
Alter 39
Geburtsdatum 18 Januar 1985
Nationalität LAT LAT
Position Verteidiger
Schussseite Links
Links Elite Prospects, Wikipedia
Team KLH Chomutov / Czech

Teams

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2000-2001 Stalkers Juniors DaugavpilsLatvia21 1 12 -|        
 2001-2002 Dynamo Moskva-2Russia317 3 03 22|        
  Latvia U18WJC-18 D15 0 22 2|        
  Latvia (all)International1 0 00 0|        
 2002-2003 Dynamo Moskva-2Russia325 4 26 34|        
  Severstal Cherepovets-2Russia312 3 03 16|        
  Latvia U20WJC-20 D13 0 00 6|        
 2003-2004 Metalurgs LiepajaEEHL21 1 01 53|        
  Metalurgs LiepajaLatvia14 1 23 30|Playoffs6 1 01 29 
 2004-2005 Metalurgs LiepajaBelarus28 2 13 49|Playoffs1 0 00
  Metalurgs LiepajaLatvia17 1 45 28|Playoffs6 0 33
  Latvia U20WJC-20 D15 1 01 33|        
 2005-2006 Metalurgs LiepajaBelarus26 0 22 36|        
  Metalurgs LiepajaLatvia- 0 11 6|        
  Lada TogliattiRussia14 0 00 14|Playoffs8 1 01 20 
  Lada Togliatti-2Russia32 0 00 0|        
  Lada TogliattiContinental Cup3 0 00 0|        
  LatviaWC6 0 00 6|        
  Latvia (all)International11 0 00 16|        
 2006-2007 Metalurgs LiepajaLatvia6 1 34 24|        
  HC Slavia PrahaCzechia33 0 00 59|Playoffs6 0 00
  Latvia Loto Cup3 0 00 6|        
  Latvia (all)International2 0 00 0|        
 2007-2008 Metalurgs LiepajaLatvia12 3 36 4|Playoffs5 0 33 12 
  HK NitraSlovakia13 3 69 45|        
 2008-2009 Metalurgs LiepajaBelarus34 6 1319 67|        
  Metalurgs LiepajaContinental Cup3 0 11 -|        
  HK Riga 2000Latvia Cup- - -- -|        
  Metalurgs LiepajaLatvia0 0 00 0|Playoffs4 0 00 14 
 2009-2010 HK NitraSlovakia44 1 45 62|Playoffs10 2 24
  LatviaWC6 0 00 6|        
 2010-2011 HK SkalicaSlovakia24 1 56 26|        
  Neftekhimik NizhnekamskKHL18 0 11 24|        
  Latvia (all)International7 0 22 14|        
 2011-2012 HC Slovan BratislavaSlovakia39 0 44 32|Playoffs6 0 11
  HC Slovan BratislavaET8 0 11 55|        
 2012-2013 Hannover ScorpionsDEL43 5 1015 56|        
  LatviaWC7 0 00 8|        
  Latvia (all)International18 1 01 22|        
 2013-2014 Buran VoronezhVHL10 0 22 8|        
  ValpelliceItaly3 2 02 2|        
  Pirati ChomutovCzechia9 2 24 4|Relegation6 1 23
  Pirati ChomutovCzechia Q- - -- -|Qualification9 0 11 29 
  LatviaWC7 0 00 20|        
  Latvia (all)International12 0 00 26|        
 2014-2015 HK NitraSlovakia13 0 22 14|        
  HC Orli ZnojmoICEHL28 1 67 24|Playoffs4 0 00
  LatviaWC6 0 00 4|        
  Latvia (all)International14 0 00 12|        
 2015-2016 Dinamo RigaKHL26 0 11 47|        
 2016-2017 AmiensLigue Magnus19 1 56 10|Playoffs5 1 01
  AmiensFrench Cup1 0 00 2|        
 2017-2018 HC Nove ZamkySlovakia47 3 69 42|Playoffs4 0 00
  HC Nove Zamky BSlovakia21 1 01 0|        
 2018-2019 HK MogoLatvia8 1 23 22|        
  GKS KatowicePoland3 1 12 2|Playoffs15 0 33 16 
 2019-2020 JKH GKS JastrzebiePoland41 5 1520 112|Playoffs7 3 25 18 
  JKH GKS JastrzebiePolish Cup1 0 00 0|        
 2020-2021 JKH GKS JastrzebiePoland34 6 814 46|Playoffs10 0 00
 2021-2022 JKH GKS JastrzebiePoland8 0 44 10|Playoffs3 0 00
  JKH GKS JastrzebieChampions HL4 0 22 6|        
 2022-2023 Dinamo RigaLatvia8 0 33 4|        
  HK Välk 494 TartuEstonia2 0 44 4|Playoffs4 0 00
 2023-2024 HK Välk 494 TartuEstonia2 0 11 2|        
  HC HronovCzechia312 4 48 22|        

Player statistics powered by www.eliteprospects.com

Teams

Datum Saison Team Nr Rolle
29.01.2014 2013/2014 KLH Chomutov / Czech ?
11.01.2014 2013/2014 HC Valpellice #17

Forum

Board Thema Erstellt Antworten Gelesen Letzte Antwort
Serie A Valpellice verpflichtet Maris Jass Sa. 11.01.14 5 2.340 Do. 30.01.14
 | Top