| Vorname | Mario |
|---|---|
| Nachname | Valery-Trabucco |
| Alter | 38 |
| Geburtsdatum | 19 Februar 1987 |
| Nationalität | CAN |
| Position | Stürmer |
| Schussseite | Rechts |
| Links | Elite Prospects, Wikipedia |
| Team | SG Cortina |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2003-2004 | Northwood School | USHS-Prep | - | - | - | - | - | | | ||||||
| 2004-2005 | Northwood School | USHS-Prep | - | - | - | - | - | | | ||||||
| 2005-2006 | Northwood School | USHS-Prep | - | - | - | - | - | | | ||||||
| 2006-2007 | Union College | NCAA | 35 | 12 | 11 | 23 | 50 | | | ||||||
| 2007-2008 | Union College | NCAA | 35 | 9 | 8 | 17 | 40 | | | ||||||
| 2008-2009 | Union College | NCAA | 38 | 15 | 14 | 29 | 42 | | | ||||||
| 2009-2010 | Union College | NCAA | 38 | 23 | 22 | 45 | 18 | | | ||||||
| Adirondack Phantoms | AHL | 2 | 0 | 0 | 0 | 2 | | | |||||||
| 2010-2011 | TPS | Liiga | 57 | 16 | 3 | 19 | 46 | | | ||||||
| TPS | ET | 8 | 5 | 5 | 10 | 4 | | | Playoffs | 3 | 1 | 1 | 2 | 2 | |
| 2011-2012 | Augsburger Panther | DEL | 52 | 19 | 15 | 34 | 32 | | | Playoffs | 2 | 0 | 0 | 0 | 4 |
| 2012-2013 | Augsburger Panther | DEL | 35 | 5 | 9 | 14 | 20 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2013-2014 | Södertälje SK | HockeyAllsvenskan | 10 | 0 | 3 | 3 | 42 | | | ||||||
| Asplöven HC | HockeyAllsvenskan | 29 | 7 | 3 | 10 | 30 | | | |||||||
| 2014-2015 | Starbulls Rosenheim | DEL2 | 50 | 27 | 26 | 53 | 42 | | | Playoffs | 6 | 2 | 2 | 4 | 2 |
| 2015-2016 | Cortina | Italy | 10 | 1 | 5 | 6 | 10 | | | ||||||
| KRIF Hockey | HockeyEttan | 24 | 10 | 13 | 23 | 22 | | | |||||||
| 2016-2017 | Manchester Storm | EIHL | 52 | 14 | 20 | 34 | 62 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
| Manchester Storm | EIHL Cup | 10 | 7 | 2 | 9 | 11 | | | |||||||
| 2017-2018 | Amiens | Ligue Magnus | 43 | 11 | 22 | 33 | 56 | | | Playoffs | 12 | 6 | 4 | 10 | 6 |
| Amiens | French Cup | 1 | 1 | 0 | 1 | 0 | | | |||||||
| 2018-2019 | Amiens | Ligue Magnus | 41 | 11 | 17 | 28 | 40 | | | Playoffs | 11 | 3 | 3 | 6 | 12 |
| Amiens | French Cup | 5 | 3 | 4 | 7 | 4 | | | |||||||
| 2019-2020 | Hannover Scorpions | Germany3 | 32 | 21 | 26 | 47 | 22 | | | ||||||
| 2020-2021 | Hannover Scorpions | Germany3 | 42 | 19 | 35 | 54 | 40 | | | Playoffs | 13 | 5 | 9 | 14 | 8 |
| 2021-2022 | Hannover Scorpions | Germany3 | 48 | 10 | 42 | 52 | 28 | | | Playoffs | 11 | 4 | 8 | 12 | 2 |
| Canberra Brave | AIHL | 15 | 20 | 26 | 46 | 22 | | | Playoffs | 2 | 0 | 2 | 2 | 4 | |
| 2022-2023 | Did not play | | | ||||||||||||
| 2023-2024 | Thetford Mines Assurancia | LNAH | 26 | 7 | 9 | 16 | 14 | | | Playoffs | 15 | 4 | 8 | 12 | 12 |
Player statistics powered by www.eliteprospects.com
