| Vorname | Marco |
|---|---|
| Nachname | Tononi |
| Alter | 28 |
| Geburtsdatum | 26 November 1996 |
| Nationalität | ITA |
| Position | Torwart |
| Fanghand | |
| Links | Elite Prospects |
| Team | Hockey Pergine |
Teams
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2009-2010 | Pergine U18 | Italy U18 | 9 | 5.18 | - | | | Qualification | 3 | 1.18 | - |
| 2011-2012 | Pergine U16 | Italy U16 | 19 | 2.75 | - | | | Playoffs | 3 | 4.41 | - |
| Pergine U18 | Italy U18 | 5 | 3.84 | - | | | Playoffs | 2 | 6.03 | - | |
| 2012-2013 | Pergine U18 | Italy U18 | 18 | 2.23 | - | | | Playoffs | 5 | 3.81 | - |
| 2013-2014 | Pergine U18 | Italy U18 | 16 | 2.90 | - | | | Playoffs | 5 | 2.91 | - |
| Pergine | Italy3 | 4 | - | - | | | |||||
| 2014-2015 | Asiago U20 | Italy U20 | 7 | 1.97 | - | | | Playoffs | 0 | - | - |
| Pergine | Italy2 | 14 | 2.42 | - | | | Playoffs | 2 | 3.36 | - | |
| 2015-2016 | Pergine U20 | Italy U20 | 10 | 2.48 | - | | | Playoffs | 3 | 4.02 | - |
| Pergine | Italy2 | 23 | 2.88 | - | | | Playoffs | 4 | 3.47 | - | |
| Asiago | Italy | 1 | 10.50 | .829 | | | Playoffs | 0 | - | - | |
| 2016-2017 | Pergine | Italy2 | 11 | 2.62 | .897 | | | Playoffs | 1 | 7.35 | .000 |
| Pergine | Italian Cup | 2 | 1.00 | .951 | | | Playoffs | 0 | - | - | |
| 2017-2018 | Pergine | Italy2 | 11 | 4.33 | .842 | | | Playoffs | 1 | 5.00 | .000 |
| Pergine | Italian Cup | 1 | 0.00 | 1.000 | | | |||||
| 2018-2019 | Pergine | Italy2 | 9 | 4.05 | .870 | | | Playoffs | 0 | - | - |
| Pergine | Italian Cup | 4 | 2.28 | .910 | | | |||||
| 2019-2020 | Pergine | Italy2 | 3 | 4.42 | .877 | | | Playoffs | 2 | 4.71 | .900 |
| 2020-2021 | Pergine | Italy2 | 11 | 4.10 | .891 | | | ||||
| 2021-2022 | Pinè | Italy3 | 8 | 2.68 | .928 | | | Playoffs | 6 | 2.69 | .921 |
| 2023-2024 | Pinè | Italy3 | 13 | 2.43 | .925 | | | Playoffs | 5 | 3.20 | .881 |
| Pinè | Italian Cup | 2 | 4.51 | .875 | | | |||||
| 2024-2025 | Fiemme | Italy2 | 11 | 3.27 | .894 | | | Playoffs | 1 | 3.00 | .800 |
| 2025-2026 | Fiemme | Italy2 | 12 | 4.12 | .882 | | |
Player statistics powered by www.eliteprospects.com
