| Vorname | Marco |
|---|---|
| Nachname | Sanna |
| Alter | 27 |
| Geburtsdatum | 18 Dezember 1997 |
| Nationalität | ITA |
| Position | Stürmer |
| Schussseite | |
| Links | Elite Prospects |
| Team | SG Cortina |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2009-2010 | Veneto | QC Int PW | 3 | 0 | 2 | 2 | 2 | | | ||||||
| 2011-2012 | Pieve Di Cadore U16 | Italy U16 | 16 | 7 | 3 | 10 | 6 | | | Playoffs | 1 | 0 | 1 | 1 | 0 |
| 2012-2013 | Alleghe U18 | Italy U18 | 24 | 2 | 2 | 4 | 8 | | | ||||||
| 2013-2014 | Alleghe U18 | Italy U18 | 25 | 11 | 9 | 20 | 14 | | | ||||||
| 2014-2015 | Pieve Di Cadore U18 | Italy U18 | 21 | 8 | 7 | 15 | 30 | | | ||||||
| Cortina U20 | Italy U20 | 19 | 0 | 1 | 1 | 12 | | | Playoffs | 5 | 0 | 0 | 0 | 0 | |
| 2015-2016 | Cortina U20 | Italy U20 | 14 | 3 | 7 | 10 | 26 | | | ||||||
| Cortina | Italy | 30 | 1 | 1 | 2 | 4 | | | Playoffs | 4 | 0 | 0 | 0 | 4 | |
| 2016-2017 | Gladiators Trencin | EUHL | 5 | 0 | 0 | 0 | 0 | | | ||||||
| 2017-2018 | Cortina | AlpsHL | 9 | 0 | 0 | 0 | 0 | | | ||||||
| Cadore | Italy3 | 19 | 15 | 9 | 24 | 18 | | | Playoffs | 2 | 0 | 1 | 1 | 2 | |
| 2018-2019 | Cortina | AlpsHL | 40 | 7 | 10 | 17 | 16 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
| Cadore | Italy3 | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2019-2020 | Cortina | AlpsHL | 31 | 2 | 4 | 6 | 16 | | | ||||||
| Cortina | Italy | 3 | 0 | 0 | 0 | 2 | | | |||||||
| 2020-2021 | Cortina | AlpsHL | 36 | 7 | 8 | 15 | 6 | | | Playoffs | 5 | 0 | 1 | 1 | 4 |
| Cortina | Italy | 2 | 0 | 0 | 0 | 2 | | | |||||||
| 2021-2022 | Cortina | AlpsHL | 38 | 14 | 12 | 26 | 41 | | | Playoffs | 7 | 0 | 1 | 1 | 4 |
| Cortina | Italy | 3 | 1 | 0 | 1 | 2 | | | |||||||
| Italy | WC | 7 | 0 | 0 | 0 | 0 | | | |||||||
| Italy (all) | International | 15 | 3 | 0 | 3 | 6 | | | |||||||
| 2022-2023 | Pustertal/Val Pusteria | ICEHL | 40 | 2 | 1 | 3 | 0 | | | ||||||
| Cortina | AlpsHL | 4 | 0 | 0 | 0 | 4 | | | Playoffs | 7 | 0 | 1 | 1 | 2 | |
| Cortina | Italy | 3 | 1 | 1 | 2 | 0 | | | |||||||
| Italy (all) | International | 2 | 0 | 1 | 1 | 0 | | | |||||||
| 2023-2024 | Cortina | AlpsHL | 39 | 10 | 15 | 25 | 12 | | | Playoffs | 15 | 2 | 2 | 4 | 4 |
| Cortina | Italian Supercup | 1 | 0 | 1 | 1 | 2 | | | |||||||
| Italy (all) | International | 5 | 0 | 0 | 0 | 2 | | | |||||||
| Cortina | Continental Cup | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Cortina | Italy | 5 | 2 | 0 | 2 | 6 | | | |||||||
| 2024-2025 | Cortina | AlpsHL | 38 | 6 | 8 | 14 | 10 | | | Playoffs | 4 | 0 | 1 | 1 | 4 |
| Cortina | Italy | 4 | 0 | 1 | 1 | 2 | | | |||||||
| 2025-2026 | Cortina | AlpsHL | 6 | 0 | 0 | 0 | 6 | | |
Player statistics powered by www.eliteprospects.com
