| Vorname | Luca |
|---|---|
| Nachname | Zandonella |
| Alter | 38 |
| Geburtsdatum | 30 Juli 1987 |
| Nationalität | ITA |
| Position | Verteidiger |
| Schussseite | Rechts |
| Links | Elite Prospects |
| Team | SG Cortina |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2002-2003 | Cortina U19 | Italy U19 | 13 | 5 | 6 | 11 | 34 | | | Playoffs | 6 | 0 | 6 | 6 | 12 |
| 2003-2004 | Cortina U19 | Italy U19 | 32 | 17 | 30 | 47 | 105 | | | ||||||
| Cortina | Italy | 28 | 1 | 2 | 3 | 12 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
| Italy U18 | WJC-18 D1 | 5 | 0 | 0 | 0 | 6 | | | |||||||
| Italy U20 | WJC-20 D1 | 5 | 0 | 0 | 0 | 6 | | | |||||||
| 2004-2005 | Cortina U19 | Italy U19 | 11 | 3 | 9 | 12 | 14 | | | Playoffs | 2 | 0 | 2 | 2 | 2 |
| Cortina | Italy | 32 | 0 | 0 | 0 | 12 | | | Playoffs | 6 | 0 | 0 | 0 | 12 | |
| Italy U18 | WJC-18 D1 | 5 | 1 | 2 | 3 | 4 | | | |||||||
| Italy U20 | WJC-20 D1 | 5 | 0 | 0 | 0 | 4 | | | |||||||
| Italy (all) | International | 1 | 0 | 0 | 0 | 6 | | | |||||||
| 2005-2006 | Cortina U19 | Italy U19 | 7 | 4 | 10 | 14 | 8 | | | Playoffs | 2 | 2 | 1 | 3 | 2 |
| Cortina | Italy | 41 | 0 | 1 | 1 | 22 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| Italy U20 | WJC-20 D1 | 5 | 0 | 0 | 0 | 6 | | | |||||||
| Italy (all) | International | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2006-2007 | Cortina | Italy | 30 | 1 | 0 | 1 | 10 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| All Stars Piemonte | Italy2 | 3 | 1 | 0 | 1 | 4 | | | |||||||
| Italy U20 | WJC-20 D1 | 5 | 0 | 2 | 2 | 2 | | | |||||||
| Italy | Universiade | 6 | 1 | 1 | 2 | 10 | | | |||||||
| 2007-2008 | Cortina | Italy | 30 | 0 | 0 | 0 | 14 | | | ||||||
| Valpellice | Italy2 | 1 | 0 | 0 | 0 | 4 | | | |||||||
| 2008-2009 | Cortina | Italy | 34 | 0 | 1 | 1 | 39 | | | ||||||
| Valpellice | Italy2 | 11 | 1 | 0 | 1 | 12 | | | |||||||
| Cortina | Italian Cup | 2 | 0 | 0 | 0 | 6 | | | |||||||
| 2009-2010 | Cortina | Italy | 40 | 3 | 7 | 10 | 34 | | | ||||||
| Cortina | Italian Cup | 2 | 1 | 0 | 1 | 4 | | | |||||||
| 2010-2011 | Cortina | Italy | 36 | 0 | 6 | 6 | 36 | | | ||||||
| 2011-2012 | Cortina | Italy | 41 | 0 | 3 | 3 | 26 | | | Playoffs | 9 | 0 | 1 | 1 | 14 |
| Cortina | Italian Cup | 2 | 0 | 0 | 0 | 2 | | | |||||||
| 2012-2013 | Cortina | Italy | 44 | 1 | 5 | 6 | 42 | | | Playoffs | 10 | 1 | 1 | 2 | 10 |
| Cortina | Italian Supercup | 1 | 0 | 0 | 0 | 2 | | | |||||||
| 2013-2014 | Cortina | Italy | 31 | 0 | 4 | 4 | 44 | | | ||||||
| Cortina | Italian Cup | 3 | 0 | 0 | 0 | 2 | | | |||||||
| 2014-2015 | Cortina | Italy | 36 | 3 | 5 | 8 | 42 | | | ||||||
| Cortina | Italian Cup | 2 | 0 | 1 | 1 | 0 | | | |||||||
| 2015-2016 | Cortina | Italy | 40 | 2 | 0 | 2 | 40 | | | Playoffs | 4 | 1 | 1 | 2 | 2 |
| Cortina | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2016-2017 | Cortina | AlpsHL | 32 | 0 | 4 | 4 | 44 | | | Playoffs | 7 | 0 | 1 | 1 | 12 |
| Cortina | Italy | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2017-2018 | Cortina | AlpsHL | 29 | 1 | 2 | 3 | 28 | | | ||||||
| 2018-2019 | Fassa | AlpsHL | 24 | 1 | 3 | 4 | 76 | | | ||||||
| 2019-2022 | Did not play | | | ||||||||||||
| 2022-2023 | Toblach/Dobbiaco | Italy2 | 5 | 0 | 1 | 1 | 31 | | | Playoffs | 4 | 0 | 1 | 1 | 12 |
Player statistics powered by www.eliteprospects.com
Teams
|


