
Vorname | Luca |
---|---|
Nachname | Rigoni |
Alter | 50 |
Geburtsdatum | 01 Januar 1975 |
Nationalität | ITA ![]() |
Position | Stürmer |
Schussseite | Links |
Links | Elite Prospects |
Team | Hockey Pergine |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1992-1993 | Italy U18 | EJC-18 | 5 | 1 | 0 | 1 | 2 | | | ||||||
1993-1994 | Asiago | Italy | 10 | 2 | 1 | 3 | 0 | | | ||||||
Italy U20 | WJC-20 B | 7 | 0 | 0 | 0 | 24 | | | |||||||
1994-1995 | Asiago | Italy | 30 | 6 | 11 | 17 | 4 | | | ||||||
Italy U20 | WJC-20 B | 7 | 1 | 3 | 4 | 16 | | | |||||||
1995-1996 | Asiago | Italy | 27 | 5 | 2 | 7 | 6 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
1996-1997 | Asiago | Italy2 | 39 | 19 | 17 | 36 | 42 | | | ||||||
1997-1998 | Asiago | Italy | 42 | 11 | 16 | 27 | 24 | | | ||||||
1998-1999 | Asiago | Italy | 19 | 3 | 7 | 10 | 10 | | | ||||||
1999-2000 | Asiago | Italy | 46 | 17 | 36 | 53 | 10 | | | ||||||
2000-2001 | Asiago | Italy | 32 | 4 | 3 | 7 | 0 | | | Playoffs | 10 | 2 | 1 | 3 | 0 |
2001-2002 | Asiago | Italy | 37 | 6 | 14 | 20 | 24 | | | Playoffs | 4 | 1 | 1 | 2 | 0 |
2002-2003 | Asiago | Italy | 31 | 7 | 14 | 21 | 10 | | | Playoffs | 11 | 0 | 3 | 3 | 10 |
Asiago | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Italy | WC D1 | 5 | 1 | 0 | 1 | 0 | | | |||||||
Italy (all) | International | 11 | 1 | 1 | 2 | 0 | | | |||||||
2003-2004 | Asiago | Italy | 39 | 13 | 27 | 40 | 20 | | | Playoffs | 12 | 2 | 7 | 9 | 6 |
Asiago | Italian Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
Italy | WC D1 | 5 | 3 | 0 | 3 | 2 | | | |||||||
Italy (all) | International | 12 | 4 | 2 | 6 | 4 | | | |||||||
2004-2005 | Asiago | Italy | 12 | 1 | 8 | 9 | 6 | | | Playoffs | 7 | 1 | 1 | 2 | 2 |
Italy | WC D1 | 5 | 0 | 2 | 2 | 0 | | | |||||||
Italy (all) | International | 10 | 2 | 3 | 5 | 2 | | | |||||||
2005-2006 | Asiago | Italy | 46 | 7 | 10 | 17 | 12 | | | ||||||
Italy | WC | 2 | 0 | 0 | 0 | 2 | | | |||||||
Italy (all) | International | 11 | 0 | 2 | 2 | 4 | | | |||||||
2006-2007 | Milano | Italy | 35 | 5 | 16 | 21 | 16 | | | Playoffs | 9 | 0 | 0 | 0 | 4 |
Italy | WC | 6 | 0 | 0 | 0 | 2 | | | |||||||
Italy (all) | International | 16 | 2 | 5 | 7 | 4 | | | |||||||
2007-2008 | Pontebba | Italy | 38 | 3 | 7 | 10 | 14 | | | Playoffs | 5 | 0 | 2 | 2 | 0 |
2008-2009 | Pontebba | Italy | 35 | 3 | 10 | 13 | 8 | | | Playoffs | 8 | 1 | 5 | 6 | 2 |
Pontebba | Italian Cup | 3 | 0 | 4 | 4 | 2 | | | |||||||
2009-2010 | Pontebba | Italy | 40 | 4 | 16 | 20 | 26 | | | Playoffs | 7 | 0 | 3 | 3 | 2 |
Pontebba | Italian Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
2010-2011 | Pontebba | Italy | 39 | 10 | 11 | 21 | 8 | | | Playoffs | 4 | 0 | 1 | 1 | 0 |
2011-2012 | Pontebba | Italy | 40 | 8 | 24 | 32 | 22 | | | Playoffs | 6 | 0 | 4 | 4 | 0 |
2012-2013 | Asiago | Italy | 44 | 5 | 9 | 14 | 12 | | | Playoffs | 15 | 0 | 2 | 2 | 12 |
2013-2014 | Asiago | Italy | 37 | 0 | 6 | 6 | 10 | | | Playoffs | 11 | 0 | 2 | 2 | 8 |
Asiago | Italian Supercup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Asiago | Italian Cup | 3 | 0 | 1 | 1 | 0 | | | |||||||
Asiago | Continental Cup | 6 | 0 | 0 | 0 | 2 | | | |||||||
2014-2015 | Pergine | Italy2 | 18 | 5 | 28 | 33 | 40 | | | Playoffs | 3 | 0 | 3 | 3 | 4 |
2015-2016 | Pergine | Italy2 | 28 | 12 | 35 | 47 | 6 | | | Playoffs | 10 | 0 | 5 | 5 | 12 |
Asiago | Italy | 1 | 0 | 0 | 0 | 0 | | | |||||||
2016-2017 | Pergine | Italy2 | 17 | 5 | 16 | 21 | 16 | | | Playoffs | 3 | 0 | 1 | 1 | 6 |
Pergine | Italian Cup | 4 | 1 | 1 | 2 | 0 | | | Playoffs | 2 | 2 | 1 | 3 | 2 | |
2017-2018 | Pergine | Italy2 | 19 | 2 | 13 | 15 | 14 | | | Playoffs | 4 | 1 | 3 | 4 | 2 |
Player statistics powered by www.eliteprospects.com