| Vorname | Lorenzo |
|---|---|
| Nachname | Marcati |
| Alter | 34 |
| Geburtsdatum | 01 Mai 1991 |
| Nationalität | ITA,SUI |
| Position | Stürmer |
| Schussseite | |
| Links | Elite Prospects |
| Team | Hockey Como |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2003-2004 | HC Lugano U16 | Swiss U16-Elit | - | - | - | - | - | | | ||||||
| 2006-2007 | HC Lugano U18 | Swiss U18-Elit | 30 | 23 | 11 | 34 | 30 | | | Playoffs | 4 | 0 | 1 | 1 | 6 |
| 2007-2008 | HC Lugano U18 | Swiss U18-Elit | 30 | 22 | 17 | 39 | 32 | | | Relegation | 5 | 10 | 2 | 12 | 8 |
| HC Lugano U21 | Swiss U21-Elit | 11 | 3 | 0 | 3 | 6 | | | Relegation | 5 | 2 | 2 | 4 | 6 | |
| 2008-2009 | HC Lugano U21 | Swiss U21-Elit | 26 | 7 | 11 | 18 | 14 | | | Relegation | 6 | 1 | 3 | 4 | 6 |
| HC Pregassona Ceresio Red Fox | SwissDiv1 | 5 | 0 | 0 | 0 | 2 | | | |||||||
| 2009-2010 | HC Lugano U21 | Swiss U21-Elit | 27 | 9 | 9 | 18 | 10 | | | Playoffs | 3 | 1 | 2 | 3 | 0 |
| HC Pregassona Ceresio Red Fox | SwissDiv1 | 6 | 1 | 1 | 2 | 8 | | | Playoffs | 3 | 0 | 2 | 2 | 4 | |
| 2010-2011 | HC Lugano U21 | Swiss U21-Elit | 29 | 8 | 17 | 25 | 35 | | | Playoffs | 3 | 0 | 0 | 0 | 12 |
| HC Lugano | NL | 1 | 0 | 0 | 0 | 2 | | | |||||||
| HC Pregassona Ceresio Red Fox | SwissDiv1 | 7 | 1 | 1 | 2 | 4 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| 2011-2012 | HC Pregassona Ceresio Red Fox | SwissDiv1 | 26 | 0 | 1 | 1 | 43 | | | Relegation | 6 | 1 | 2 | 3 | 0 |
| 2012-2013 | Como | Italy3 | 20 | 12 | 13 | 25 | 14 | | | Playoffs | 2 | 1 | 1 | 2 | 2 |
| 2013-2014 | Como | Italy3 | 14 | 8 | 4 | 12 | 16 | | | ||||||
| 2014-2015 | Como | Italy2 | 17 | 11 | 11 | 22 | 12 | | | Playoffs | 2 | 0 | 2 | 2 | 0 |
| 2015-2016 | Como | Italy2 | 8 | 4 | 4 | 8 | 12 | | | ||||||
| 2016-2017 | Como | Italy2 | 21 | 7 | 17 | 24 | 12 | | | ||||||
| Como | Italian Cup | 5 | 4 | 2 | 6 | 8 | | | |||||||
| 2017-2018 | Chiavenna | Italy2 | 30 | 13 | 13 | 26 | 10 | | | ||||||
| Chiavenna | Italian Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
| 2018-2019 | Chiavenna | Italy3 | 15 | 14 | 13 | 27 | 4 | | | ||||||
| 2019-2020 | Chiavenna | Italy3 | 15 | 13 | 9 | 22 | 6 | | | Playoffs | 2 | 1 | 1 | 2 | 0 |
| 2020-2021 | Como | Italy2 | 3 | 1 | 1 | 2 | 0 | | | ||||||
| 2021-2022 | Como | Italy2 | 18 | 6 | 9 | 15 | 2 | | | Playoffs | 5 | 2 | 3 | 5 | 2 |
| 2022-2023 | Como | Italy2 | 23 | 2 | 7 | 9 | 14 | | | Playoffs | 5 | 2 | 1 | 3 | 2 |
| Como | Italian Cup | 4 | 2 | 2 | 4 | 2 | | | |||||||
| 2023-2024 | Como | Italy2 | 21 | 8 | 8 | 16 | 8 | | | Playoffs | 5 | 1 | 2 | 3 | 0 |
| Como | Italian Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
| 2024-2025 | Como | Italy2 | 30 | 7 | 8 | 15 | 14 | | | ||||||
| 2025-2026 | Como | Italy3 | 8 | 5 | 6 | 11 | 2 | | |
Player statistics powered by www.eliteprospects.com
