Karol Krizan

Rittner Buam
Vorname Karol
Nachname Krizan
Alter 43
Geburtsdatum 05 Juni 1980
Nationalität SVK SVK
Position Torwart
Fanghand Links
Links Elite Prospects, Wikipedia
Team Rittner Buam

Teams

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 1996-1997 HK 32 Liptovsky MikulasSlovakia- 9.23 .750|      
 1997-1998 HK 32 Liptovsky MikulasSlovakia- 2.71 .920|      
  Slovakia U18EJC-181 2.00 .939|      
 1998-1999 HK 32 Liptovsky MikulasSlovakia- 3.07 .909|      
  Slovakia U20WJC-200 - -|      
 1999-2000 HK 32 Liptovsky MikulasSlovakia- 2.99 .909|      
  Slovakia U20WJC-204 2.54 .891|      
 2000-2001 HKM ZvolenSlovakia- 3.00 .810|      
  HKM Zvolen BSlovakia23 3.33 .920|      
  HK 32 Liptovsky MikulasSlovakia- 3.34 .890|Playoffs- 5.67 .820
 2001-2002 HK 32 Liptovsky MikulasSlovakia40 3.17 .880|      
 2002-2003 HKM ZvolenSlovakia- 2.33 .920|Playoffs- 2.17 .912
  HKM Zvolen BIEL1 3.00 .900|      
 2003-2004 HKM ZvolenSlovakia48 2.00 .936|Playoffs16 2.43 .936
  SlovakiaWC1 0.00 1.000|      
 2004-2005 HKM ZvolenSlovakia48 2.34 .929|Playoffs16 1.88 .939
  HKM ZvolenContinental Cup3 1.00 .957|      
  Slovakia Deutschland Cup- - -|      
  SlovakiaWC0 - -|      
 2005-2006 MoDo HockeySHL45 1.96 .936|Playoffs5 3.86 .866
  SlovakiaOG2 0.50 .972|      
  Slovakia Deutschland Cup- - -|      
  SlovakiaWC7 1.90 .916|      
 2006-2007 MoDo HockeySHL49 2.35 .908|Playoffs20 2.19 .922
  Slovakia Deutschland Cup- - -|      
  SlovakiaWC5 3.22 .884|      
  Slovakia (all)International8 3.00 -|      
 2007-2008 MoDo HockeySHL51 2.69 .910|Playoffs5 4.32 .867
  MoDo HockeyECC1 3.00 .870|      
  SlovakiaWC0 - -|      
  Slovakia (all)International4 1.75 -|      
 2008-2009 MoDo HockeySHL27 3.06 .895|      
  Ambrģ-PiottaNL14 3.04 -|Relegation12 2.59 -
 2009-2010 HK MartinSlovakia27 2.92 .909|Playoffs9 2.80 .922
 2010-2011 HK MartinSlovakia13 2.75 .908|      
  HC DetvaSlovakia24 2.62 .918|      
  Växjö Lakers HCHockeyAllsvenskan11 2.87 .900|Kvalserien SHL2 2.22 .931
 2011-2012 Ritten/RenonItaly43 2.88 .915|Relegation3 1.35 .962
 2012-2013 HC Nove ZamkyErste Liga12 2.45 .930|Playoffs3 4.74 .866
 2013-2014 Tųnsberg VikingsNorway40 4.95 .883|Qualification3 3.14 .905
 2014-2015 Vlci ZilinaSlovakia33 3.02 .894|Relegation2 4.05 .852
 2015-2016 Did not play |      
 2016-2017 HK 32 Liptovsky MikulasSlovakia40 3.26 .907|      
 2017-2018 HKM Rimavska SobotaSlovakia325 3.43 .894|      
 2018-2019 HKM Rimavska SobotaSlovakia322 2.23 .925|      
 2019-2020 HKM Rimavska SobotaSlovakia324 2.18 .933|      
 2020-2021 HKM Rimavska SobotaSlovakia31 1.50 .917|      
 2021-2022 MHK KezmarokSlovakia31 4.03 .897|Playoffs3 4.73 .878
 2022-2023 HK DetvaSlovakia317 3.16 .903|Playoffs6 2.84 .901
 2023-2024 HK DetvaSlovakia38 2.31 .915|Playoffs10 3.11 .900

Player statistics powered by www.eliteprospects.com

Teams

Datum Saison Team Nr Rolle
28.07.2011 2011/2012 Rittner Buam #60

Forum

Board Thema Erstellt Antworten Gelesen Letzte Antwort
Serie A Karol Krizan @ Ritten Sport Do. 28.07.11 43 10.270 Do. 04.08.11
 | Top