| Vorname | Justin | 
|---|---|
| Nachname | Mercier | 
| Alter | 38 | 
| Geburtsdatum | 25 Juni 1987 | 
| Nationalität | CAN  | 
    	
| Position | Stürmer | 
| Schussseite | Links | 
| Links | Elite Prospects, Wikipedia | 
| Team | HC Gherdëina | 
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2003-2004 | Lincoln Stars | USHL | 60 | 12 | 9 | 21 | 49 | | | ||||||
| 2004-2005 | U.S. National U18 Team | NTDP | 26 | 1 | 7 | 8 | 31 | | | ||||||
| USNTDP Juniors | NAHL | 16 | 4 | 3 | 7 | 33 | | | |||||||
| USA U18 | WJC-18 | 6 | 0 | 1 | 1 | 29 | | | |||||||
| 2005-2006 | Miami Univ. (Ohio) | NCAA | 35 | 3 | 7 | 10 | 32 | | | ||||||
| 2006-2007 | Miami Univ. (Ohio) | NCAA | 40 | 10 | 15 | 25 | 59 | | | ||||||
| 2007-2008 | Miami Univ. (Ohio) | NCAA | 42 | 25 | 15 | 40 | 42 | | | ||||||
| 2008-2009 | Miami Univ. (Ohio) | NCAA | 40 | 14 | 15 | 29 | 58 | | | ||||||
| 2009-2010 | Colorado Avalanche | NHL | 9 | 1 | 1 | 2 | 0 | | | ||||||
| Cleveland Monsters | AHL | 64 | 13 | 10 | 23 | 54 | | | |||||||
| 2010-2011 | Cleveland Monsters | AHL | 80 | 12 | 16 | 28 | 66 | | | Playoffs | 7 | 3 | 2 | 5 | 2 | 
| 2011-2012 | Cleveland Monsters | AHL | 76 | 14 | 11 | 25 | 79 | | | ||||||
| 2012-2013 | Grizzlys Wolfsburg | DEL | 35 | 2 | 3 | 5 | 49 | | | Playoffs | 12 | 2 | 2 | 4 | 8 | 
| 2013-2014 | Idaho Steelheads | ECHL | 43 | 18 | 12 | 30 | 35 | | | Playoffs | 11 | 2 | 2 | 4 | 12 | 
| Iowa Wild | AHL | 15 | 2 | 3 | 5 | 14 | | | |||||||
| Bridgeport Islanders | AHL | 4 | 0 | 0 | 0 | 0 | | | |||||||
| 2014-2015 | Toledo Walleye | ECHL | 46 | 22 | 21 | 43 | 45 | | | Playoffs | 20 | 8 | 4 | 12 | 14 | 
| Rochester Americans | AHL | 16 | 2 | 2 | 4 | 8 | | | |||||||
| 2015-2016 | Gherdëina | Italy | 39 | 20 | 23 | 43 | 72 | | | Playoffs | 5 | 3 | 7 | 10 | 2 | 
Player statistics powered by www.eliteprospects.com
Forum
					
  | 
			
