| Vorname | Jonathan |
|---|---|
| Nachname | Coleman |
| Alter | 50 |
| Geburtsdatum | 09 März 1975 |
| Nationalität | IRL,USA |
| Position | Verteidiger |
| Schussseite | Rechts |
| Links | Elite Prospects, Wikipedia |
| Team | ? |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1993-1994 | Boston Univ. | NCAA | 29 | 1 | 14 | 15 | 26 | | | ||||||
| USA U20 | WJC-20 | 7 | 0 | 0 | 0 | 2 | | | |||||||
| 1994-1995 | Boston Univ. | NCAA | 40 | 5 | 23 | 28 | 42 | | | ||||||
| 1995-1996 | Boston Univ. | NCAA | 40 | 7 | 31 | 38 | 58 | | | ||||||
| 1996-1997 | Boston Univ. | NCAA | 39 | 5 | 27 | 32 | 20 | | | ||||||
| 1997-1998 | Adirondack Red Wings | AHL | 54 | 2 | 29 | 31 | 23 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| Detroit Vipers | IHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 1998-1999 | Adirondack Red Wings | AHL | 72 | 12 | 26 | 38 | 32 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 1999-2000 | Kentucky Thoroughblades | AHL | 66 | 1 | 14 | 15 | 43 | | | Playoffs | 9 | 2 | 4 | 6 | 2 |
| 2000-2001 | Orlando Solar Bears | IHL | 19 | 1 | 7 | 8 | 6 | | | Playoffs | 12 | 0 | 1 | 1 | 2 |
| Providence Bruins | AHL | 49 | 4 | 15 | 19 | 14 | | | |||||||
| 2001-2002 | Amur Khabarovsk | Russia | 44 | 0 | 5 | 5 | 40 | | | ||||||
| 2002-2003 | Vienna Capitals | Austria | 42 | 7 | 12 | 19 | 52 | | | Playoffs | 5 | 2 | 1 | 3 | 8 |
| 2003-2004 | Worcester IceCats | AHL | 57 | 2 | 22 | 24 | 6 | | | Playoffs | 7 | 1 | 3 | 4 | 2 |
| 2004-2005 | HC Ambrì-Piotta | NL | 2 | 0 | 0 | 0 | 0 | | | ||||||
| Kölner Haie | DEL | 36 | 1 | 4 | 5 | 56 | | | Playoffs | 7 | 0 | 0 | 0 | 10 | |
| 2005-2006 | Malmö Redhawks | HockeyAllsvenskan | 33 | 3 | 5 | 8 | 47 | | | Kvalserien SHL | 7 | 0 | 3 | 3 | 6 |
| 2006-2007 | HC Bolzano | Italy | 32 | 1 | 14 | 15 | 22 | | | Playoffs | 5 | 0 | 1 | 1 | 4 |
| 2007-2008 | Graz99ers | ICEHL | 38 | 3 | 9 | 12 | 47 | | | ||||||
| Nottingham Panthers | EIHL | 16 | 3 | 5 | 8 | 10 | | | Playoffs | 2 | 1 | 0 | 1 | 2 | |
| Nottingham Panthers | EIHL Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2008-2009 | Coventry Blaze | EIHL | 11 | 1 | 3 | 4 | 36 | | | ||||||
| Coventry Blaze | EIHL KO Cup | 2 | 0 | 1 | 1 | 0 | | | |||||||
| 2009-2010 | Eppan/Appiano | Italy2 | 34 | 3 | 36 | 39 | 32 | | | Playoffs | 13 | 3 | 8 | 11 | 4 |
| Eppan/Appiano | Italian Cup | 1 | 0 | 0 | 0 | 2 | | | |||||||
| 2010-2011 | Eppan/Appiano | Italy2 | 32 | 8 | 27 | 35 | 22 | | | Playoffs | 5 | 1 | 3 | 4 | 2 |
| Gherdëina | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2011-2012 | Eppan/Appiano | Italy2 | 41 | 7 | 32 | 39 | 30 | | | Playoffs | 10 | 0 | 5 | 5 | 8 |
Player statistics powered by www.eliteprospects.com
Forum
|
