| Vorname | Jesse |
|---|---|
| Nachname | Schultz |
| Alter | 43 |
| Geburtsdatum | 28 September 1982 |
| Nationalität | CAN |
| Position | Stürmer |
| Schussseite | Rechts |
| Links | Elite Prospects, Wikipedia |
| Team | Braehead Clan / EIHL |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1997-1998 | Swift Current Legionnaires U18 | SMAAAHL | 12 | 1 | 2 | 3 | 2 | | | ||||||
| 1998-1999 | Tisdale Trojans U18 AAA | SMAAAHL | 41 | 32 | 30 | 62 | 30 | | | Playoffs | 10 | 6 | 7 | 13 | 0 |
| 1999-2000 | Tri-City Americans | WHL | 62 | 10 | 6 | 16 | 34 | | | Playoffs | 4 | 1 | 1 | 2 | 2 |
| 2000-2001 | Tri-City Americans | WHL | 30 | 5 | 8 | 13 | 16 | | | ||||||
| Prince Albert Raiders | WHL | 35 | 14 | 18 | 32 | 14 | | | |||||||
| 2001-2002 | Prince Albert Raiders | WHL | 45 | 18 | 24 | 42 | 16 | | | ||||||
| Kelowna Rockets | WHL | 28 | 10 | 12 | 22 | 14 | | | Playoffs | 15 | 5 | 7 | 12 | 8 | |
| 2002-2003 | Kelowna Rockets | WHL | 72 | 53 | 51 | 104 | 47 | | | Playoffs | 19 | 12 | 16 | 28 | 21 |
| Kelowna Rockets | Memorial Cup | 4 | 1 | 4 | 5 | 4 | | | |||||||
| 2003-2004 | Manitoba Moose | AHL | 2 | 0 | 1 | 1 | 0 | | | ||||||
| Columbia Inferno | ECHL | 52 | 27 | 21 | 48 | 72 | | | Playoffs | 4 | 1 | 2 | 3 | 2 | |
| 2004-2005 | Manitoba Moose | AHL | 70 | 9 | 15 | 24 | 33 | | | Playoffs | 14 | 3 | 2 | 5 | 2 |
| 2005-2006 | Manitoba Moose | AHL | 80 | 37 | 30 | 67 | 65 | | | Playoffs | 13 | 5 | 7 | 12 | 10 |
| 2006-2007 | Vancouver Canucks | NHL | 2 | 0 | 0 | 0 | 0 | | | ||||||
| Manitoba Moose | AHL | 67 | 18 | 21 | 39 | 35 | | | Playoffs | 7 | 0 | 0 | 0 | 2 | |
| 2007-2008 | Chicago Wolves | AHL | 80 | 26 | 40 | 66 | 43 | | | Playoffs | 24 | 8 | 6 | 14 | 18 |
| 2008-2009 | Houston Aeros | AHL | 76 | 22 | 33 | 55 | 51 | | | Playoffs | 8 | 1 | 1 | 2 | 2 |
| 2009-2010 | IF Björklöven | HockeyAllsvenskan | 21 | 7 | 9 | 16 | 16 | | | ||||||
| Nürnberg Ice Tigers | DEL | 21 | 4 | 8 | 12 | 16 | | | Playoffs | 4 | 0 | 2 | 2 | 27 | |
| 2010-2011 | Cortina | Italy | 33 | 16 | 33 | 49 | 30 | | | ||||||
| Rapid City Rush | CHL | 6 | 0 | 4 | 4 | 4 | | | Playoffs | 15 | 1 | 9 | 10 | 30 | |
| 2011-2012 | Rapid City Rush | CHL | 49 | 24 | 40 | 64 | 58 | | | Playoffs | 6 | 5 | 4 | 9 | 4 |
| 2012-2013 | Milano | Italy | 8 | 2 | 2 | 4 | 4 | | | ||||||
| Rapid City Rush | CHL | 43 | 18 | 27 | 45 | 12 | | | Playoffs | 6 | 1 | 3 | 4 | 0 | |
| 2013-2014 | Rapid City Rush | CHL | 66 | 23 | 62 | 85 | 26 | | | Playoffs | 7 | 2 | 2 | 4 | 4 |
| 2014-2015 | Rapid City Rush | ECHL | 70 | 34 | 43 | 77 | 65 | | | Playoffs | 13 | 2 | 4 | 6 | 2 |
| 2015-2016 | SC Riessersee | DEL2 | 52 | 22 | 23 | 45 | 28 | | | Playoffs | 3 | 0 | 1 | 1 | 0 |
| 2016-2017 | Sheffield Steelers | EIHL | 22 | 8 | 11 | 19 | 12 | | | ||||||
| Sheffield Steelers | Champions HL | 4 | 3 | 1 | 4 | 2 | | | |||||||
| Sheffield Steelers | EIHL Cup | 10 | 6 | 6 | 12 | 0 | | | |||||||
| Debreceni HK | Erste Liga | 7 | 4 | 7 | 11 | 2 | | | Playoffs | 12 | 8 | 8 | 16 | 45 | |
| 2017-2018 | HC Nove Zamky | Slovakia | 5 | 1 | 0 | 1 | 2 | | | ||||||
| Cincinnati Cyclones | ECHL | 72 | 18 | 57 | 75 | 43 | | | Playoffs | 5 | 2 | 2 | 4 | 4 | |
| 2018-2019 | Cincinnati Cyclones | ECHL | 71 | 22 | 58 | 80 | 20 | | | Playoffs | 11 | 3 | 4 | 7 | 4 |
| 2019-2020 | Cincinnati Cyclones | ECHL | 62 | 25 | 39 | 64 | 41 | | | ||||||
| 2020-2021 | Greenville Swamp Rabbits | ECHL | 18 | 2 | 2 | 4 | 6 | | | ||||||
| 2021-2022 | Cincinnati Cyclones | ECHL | 71 | 23 | 48 | 71 | 65 | | | Playoffs | 7 | 0 | 4 | 4 | 0 |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|
