| Vorname | Jerry |
|---|---|
| Nachname | Pollastrone |
| Alter | 39 |
| Geburtsdatum | 10 März 1986 |
| Nationalität | USA |
| Position | Stürmer |
| Schussseite | Links |
| Links | Elite Prospects |
| Team | HC Bozen |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2002-2003 | Salisbury School | USHS-Prep | 26 | 12 | 18 | 30 | - | | | ||||||
| 2003-2004 | Salisbury School | USHS-Prep | 26 | 13 | 34 | 47 | - | | | ||||||
| 2004-2005 | Salisbury School | USHS-Prep | - | 31 | 22 | 53 | - | | | ||||||
| 2005-2006 | Univ. of New Hampshire | NCAA | 37 | 4 | 12 | 16 | 10 | | | ||||||
| 2006-2007 | Univ. of New Hampshire | NCAA | 39 | 9 | 22 | 31 | 22 | | | ||||||
| 2007-2008 | Univ. of New Hampshire | NCAA | 38 | 15 | 14 | 29 | 24 | | | ||||||
| 2008-2009 | Univ. of New Hampshire | NCAA | 36 | 6 | 15 | 21 | 24 | | | ||||||
| 2009-2010 | Las Vegas Wranglers | ECHL | 27 | 3 | 5 | 8 | 8 | | | Playoffs | 1 | 0 | 1 | 1 | 0 |
| 2010-2011 | Las Vegas Wranglers | ECHL | 34 | 3 | 7 | 10 | 18 | | | ||||||
| 2011-2012 | South Carolina Stingrays | ECHL | 13 | 2 | 1 | 3 | 4 | | | ||||||
| Bloomington Blaze | CHL | 50 | 6 | 15 | 21 | 28 | | | |||||||
| 2012-2013 | Heerenveen Flyers | Netherlands | 35 | 24 | 27 | 51 | 78 | | | Playoffs | 3 | 3 | 6 | 9 | 8 |
| 2013-2014 | Dundee Stars | EIHL | 38 | 21 | 28 | 49 | 58 | | | ||||||
| Mora IK | HockeyAllsvenskan | 9 | 3 | 4 | 7 | 4 | | | Qualification | 6 | 3 | 2 | 5 | 16 | |
| Dundee Stars | EIHL Cup | 10 | 4 | 8 | 12 | 4 | | | |||||||
| 2014-2015 | Mora IK | HockeyAllsvenskan | 52 | 16 | 10 | 26 | 28 | | | Qualification | 5 | 2 | 3 | 5 | 4 |
| 2015-2016 | HC Bolzano | ICEHL | 54 | 20 | 24 | 44 | 30 | | | Playoffs | 6 | 0 | 2 | 2 | 4 |
| 2016-2017 | Vienna Capitals | ICEHL | 54 | 16 | 24 | 40 | 27 | | | Playoffs | 12 | 5 | 3 | 8 | 2 |
| Vienna Capitals | Champions HL | 4 | 2 | 0 | 2 | 2 | | | |||||||
| 2017-2018 | Vienna Capitals | ICEHL | 54 | 17 | 21 | 38 | 16 | | | Playoffs | 11 | 3 | 0 | 3 | 4 |
| Vienna Capitals | Champions HL | 5 | 2 | 1 | 3 | 4 | | | |||||||
| 2018-2019 | Villacher SV | ICEHL | 52 | 19 | 23 | 42 | 18 | | | ||||||
| 2019-2020 | Villacher SV | ICEHL | 47 | 19 | 21 | 40 | 14 | | | Playoffs | 3 | 1 | 0 | 1 | 6 |
| 2020-2021 | Villacher SV | ICEHL | 47 | 12 | 15 | 27 | 10 | | | Playoffs | 5 | 2 | 0 | 2 | 2 |
| 2021-2022 | EC Bad Nauheim | DEL2 | 51 | 17 | 22 | 39 | 19 | | | Playoffs | 12 | 5 | 7 | 12 | 12 |
| 2022-2023 | EC Bad Nauheim | DEL2 | 47 | 13 | 28 | 41 | 4 | | | Playoffs | 11 | 3 | 4 | 7 | 12 |
| 2023-2024 | EC Bad Nauheim | DEL2 | 45 | 5 | 9 | 14 | 19 | | |
Player statistics powered by www.eliteprospects.com
