| Vorname | Hannes |
|---|---|
| Nachname | Hopfgartner |
| Alter | 35 |
| Geburtsdatum | 09 November 1989 |
| Nationalität | ITA |
| Position | Torwart |
| Fanghand | Links |
| Links | Elite Prospects, Wikipedia |
| Team | HC Pustertal |
Teams
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2003-2004 | Pustertal/Val Pusteria U19 | Italy U19 | 1 | 3.00 | - | | | ||||
| 2004-2005 | Pustertal/Val Pusteria U19 | Italy U19 | 1 | 0.00 | - | | | Playoffs | 0 | - | - |
| 2005-2006 | Pustertal/Val Pusteria U19 | Italy U19 | 8 | 3.28 | - | | | Playoffs | 2 | 3.50 | - |
| 2006-2007 | Pustertal/Val Pusteria U19 | Italy U19 | 22 | 4.62 | - | | | Playoffs | 0 | - | - |
| 2007-2008 | Pustertal/Val Pusteria U19 | Italy U19 | 15 | 2.13 | - | | | Playoffs | 6 | 3.74 | - |
| 2008-2009 | Pontebba | Italy | 5 | 6.00 | .778 | | | ||||
| Pontebba | Italian Cup | 0 | - | - | | | |||||
| 2009-2010 | Pustertal/Val Pusteria | Italy | 0 | - | - | | | ||||
| Pustertal/Val Pusteria | Italian Cup | 1 | 0.00 | 1.000 | | | |||||
| Toblach/Dobbiaco | Italy3 | 3 | 3.87 | - | | | Playoffs | 1 | 1.98 | - | |
| 2010-2011 | Pustertal/Val Pusteria | Italy | 2 | 3.28 | .881 | | | Playoffs | 1 | 0.00 | 1.000 |
| Pustertal/Val Pusteria | Italian Cup | 0 | - | - | | | |||||
| 2011-2012 | Pustertal/Val Pusteria | Italy | 1 | 4.00 | .867 | | | Playoffs | 0 | - | - |
| Kaltern/Caldaro | Italy2 | 2 | 4.00 | .837 | | | |||||
| Pustertal/Val Pusteria | Italian Supercup | 0 | - | - | | | |||||
| Pustertal/Val Pusteria | Italian Cup | 0 | - | - | | | |||||
| 2012-2013 | Pustertal/Val Pusteria | Italy | 1 | 1.75 | .917 | | | Playoffs | 0 | - | - |
| Pustertal/Val Pusteria | Italian Cup | 1 | 0.00 | 1.000 | | |
Player statistics powered by www.eliteprospects.com
Teams
|


