Vorname | Hannes |
---|---|
Nachname | Hofer |
Alter | 45 |
Geburtsdatum | 15 Oktober 1979 |
Nationalität | ITA ![]() |
Position | Stürmer |
Schussseite | Links |
Links | Elite Prospects |
Team | Karriereende |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1995-1996 | Eppan/Appiano | Italy3 | 15 | 1 | 0 | 1 | - | | | ||||||
1996-1997 | Eppan/Appiano | Italy3 | 14 | 1 | 1 | 2 | - | | | ||||||
1997-1998 | Eppan/Appiano | Italy2 | 33 | 12 | 6 | 18 | - | | | ||||||
1998-1999 | Eppan/Appiano | Italy3 | 40 | 10 | 11 | 21 | - | | | ||||||
1999-2000 | Eppan/Appiano | Italy | 35 | 0 | 2 | 2 | 12 | | | ||||||
2000-2001 | Eppan/Appiano | Italy2 | 49 | 7 | 9 | 16 | 24 | | | Playoffs | 6 | 0 | 0 | 0 | 0 |
2001-2002 | Eppan/Appiano | Italy2 | 40 | 10 | 11 | 21 | 18 | | | Playoffs | 7 | 3 | 2 | 5 | 0 |
2002-2003 | Eppan/Appiano | Italy2 | 40 | 10 | 11 | 21 | 30 | | | Playoffs | 9 | 1 | 1 | 2 | 2 |
2003-2004 | Eppan/Appiano | Italy | 39 | 3 | 5 | 8 | 22 | | | ||||||
2004-2005 | Eppan/Appiano | Italy2 | 34 | 1 | 3 | 4 | 38 | | | Playoffs | 8 | 2 | 0 | 2 | 6 |
2005-2006 | Eppan/Appiano | Italy2 | 35 | 2 | 7 | 9 | 32 | | | Playoffs | 5 | 1 | 1 | 2 | 8 |
EV Bozen 84 | Italy3 | 7 | 0 | 2 | 2 | 16 | | | |||||||
2006-2007 | Eppan/Appiano | Italy2 | 29 | 1 | 2 | 3 | 57 | | | Playoffs | 7 | 0 | 0 | 0 | 8 |
2007-2008 | Eppan/Appiano | Italy2 | 36 | 3 | 6 | 9 | 48 | | | ||||||
2008-2009 | Eppan/Appiano | Italy2 | 35 | 3 | 6 | 9 | 40 | | | ||||||
Eppan/Appiano | Italian Cup | 1 | 0 | 0 | 0 | 2 | | | |||||||
2009-2010 | Eppan/Appiano | Italy2 | 34 | 4 | 4 | 8 | 34 | | | Playoffs | 13 | 2 | 0 | 2 | 8 |
Eppan/Appiano | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2010-2011 | Eppan/Appiano | Italy2 | 32 | 3 | 4 | 7 | 12 | | | Playoffs | 5 | 0 | 1 | 1 | 12 |
2011-2012 | Eppan/Appiano | Italy2 | 40 | 3 | 10 | 13 | 24 | | | Playoffs | 10 | 0 | 2 | 2 | 16 |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|