| Vorname | Gunnar |
|---|---|
| Nachname | Braito |
| Alter | 42 |
| Geburtsdatum | 25 Juni 1983 |
| Nationalität | ITA |
| Position | Stürmer |
| Schussseite | Links |
| Links | Elite Prospects |
| Team | ? |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2001-2002 | Brixen/Bressanone | Italy2 | - | - | - | - | - | | | ||||||
| 2002-2003 | Brixen/Bressanone | Italy2 | 34 | 3 | 3 | 6 | 16 | | | Playoffs | 2 | 1 | 0 | 1 | 4 |
| 2003-2004 | Brixen/Bressanone | Italy2 | 18 | 9 | 12 | 21 | 28 | | | Playoffs | 6 | 2 | 0 | 2 | 12 |
| 2004-2005 | Brixen/Bressanone | Italy2 | 34 | 7 | 7 | 14 | 36 | | | ||||||
| Italy | Universiade | 6 | 0 | 0 | 0 | 6 | | | |||||||
| 2005-2006 | Torino | Italy2 | 18 | 3 | 7 | 10 | 18 | | | ||||||
| Brixen/Bressanone | Italy3 | 11 | 12 | 12 | 24 | 38 | | | Playoffs | 4 | 3 | 2 | 5 | 14 | |
| 2006-2007 | Brixen/Bressanone | Italy3 | 17 | 20 | 18 | 38 | 40 | | | ||||||
| Italy | Universiade | 5 | 0 | 1 | 1 | 0 | | | |||||||
| 2007-2008 | Brixen/Bressanone | Italy3 | 19 | 14 | 16 | 30 | 54 | | | ||||||
| 2008-2009 | Milano | Italy2 | 30 | 8 | 6 | 14 | 28 | | | Playoffs | 6 | 2 | 2 | 4 | 8 |
| 2009-2010 | Milano | Italy2 | 34 | 5 | 10 | 15 | 34 | | | Playoffs | 5 | 0 | 0 | 0 | 8 |
| Milano | Italian Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
| 2010-2011 | Gherdëina | Italy2 | 32 | 10 | 7 | 17 | 20 | | | Playoffs | 14 | 4 | 3 | 7 | 12 |
| Gherdëina | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2011-2012 | Meran/Merano | Italy2 | 42 | 13 | 28 | 41 | 36 | | | Playoffs | 5 | 1 | 1 | 2 | 8 |
| 2012-2013 | Sterzing/Vipiteno | Italy2 | 39 | 12 | 20 | 32 | 32 | | | Playoffs | 12 | 1 | 1 | 2 | 12 |
| 2013-2014 | Sterzing/Vipiteno | Italy | 42 | 4 | 7 | 11 | 20 | | | Playoffs | 6 | 0 | 0 | 0 | 4 |
| Sterzing/Vipiteno | Italian Cup | 2 | 0 | 1 | 1 | 0 | | | |||||||
| 2014-2015 | Sterzing/Vipiteno | Italy | 36 | 6 | 2 | 8 | 20 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
| 2015-2016 | Brixen/Bressanone | Austria4 | 20 | 13 | 16 | 29 | 45 | | | ||||||
| 2016-2017 | Brixen/Bressanone | Austria4 | 11 | 7 | 3 | 10 | 10 | | | Playoffs | 3 | 0 | 1 | 1 | 6 |
| 2017-2018 | Brixen/Bressanone | Italy3 | 17 | 16 | 19 | 35 | 6 | | | Playoffs | 5 | 6 | 7 | 13 | 4 |
| 2018-2019 | Brixen/Bressanone | Italy2 | 24 | 6 | 13 | 19 | 24 | | | Playoffs | 7 | 2 | 3 | 5 | 0 |
| Brixen/Bressanone | Italian Cup | 4 | 1 | 0 | 1 | 2 | | | |||||||
| 2019-2020 | Brixen/Bressanone | Italy2 | 19 | 4 | 5 | 9 | 14 | | | Playoffs | 3 | 0 | 1 | 1 | 2 |
| 2020-2021 | Brixen/Bressanone | Italy2 | 9 | 3 | 2 | 5 | 6 | | | Playoffs | 5 | 0 | 1 | 1 | 2 |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|


