| Vorname | David |
|---|---|
| Nachname | Hale |
| Alter | 44 |
| Geburtsdatum | 18 Juni 1981 |
| Nationalität | USA |
| Position | Verteidiger |
| Schussseite | Links |
| Links | Elite Prospects, Wikipedia |
| Team | HC Eppan |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1997-1998 | Colorado North Polars | USHS-CO | 25 | 11 | 33 | 44 | 154 | | | ||||||
| 1998-1999 | Sioux City Musketeers | USHL | 56 | 3 | 15 | 18 | 127 | | | Playoffs | 5 | 0 | 0 | 0 | 18 |
| Rocky Mountain District | USA-S17 | - | - | - | - | - | | | |||||||
| 1999-2000 | Sioux City Musketeers | USHL | 54 | 6 | 18 | 24 | 187 | | | Playoffs | 5 | 0 | 2 | 2 | 6 |
| USA U19 | Viking Cup | 7 | 0 | 3 | 3 | 8 | | | |||||||
| 2000-2001 | Univ. of North Dakota | NCAA | 44 | 4 | 5 | 9 | 79 | | | ||||||
| USA U20 | WJC-20 | 7 | 0 | 2 | 2 | 6 | | | |||||||
| 2001-2002 | Univ. of North Dakota | NCAA | 34 | 4 | 5 | 9 | 63 | | | ||||||
| 2002-2003 | Univ. of North Dakota | NCAA | 26 | 2 | 6 | 8 | 49 | | | ||||||
| 2003-2004 | New Jersey Devils | NHL | 65 | 0 | 4 | 4 | 72 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2004-2005 | Albany River Rats | AHL | 30 | 2 | 3 | 5 | 39 | | | ||||||
| 2005-2006 | New Jersey Devils | NHL | 38 | 0 | 4 | 4 | 21 | | | Playoffs | 8 | 0 | 2 | 2 | 12 |
| Albany River Rats | AHL | 30 | 2 | 5 | 7 | 64 | | | |||||||
| 2006-2007 | New Jersey Devils | NHL | 43 | 0 | 1 | 1 | 26 | | | ||||||
| Lowell Devils | AHL | 2 | 0 | 1 | 1 | 0 | | | |||||||
| Calgary Flames | NHL | 11 | 0 | 0 | 0 | 10 | | | Playoffs | 2 | 0 | 0 | 0 | 6 | |
| 2007-2008 | Calgary Flames | NHL | 58 | 0 | 2 | 2 | 46 | | | Playoffs | 6 | 0 | 0 | 0 | 2 |
| 2008-2009 | Arizona Coyotes | NHL | 48 | 3 | 6 | 9 | 36 | | | ||||||
| 2009-2010 | Tampa Bay Lightning | NHL | 39 | 0 | 4 | 4 | 25 | | | ||||||
| Norfolk Admirals | AHL | 4 | 1 | 1 | 2 | 0 | | | |||||||
| 2010-2011 | Ottawa Senators | NHL | 25 | 1 | 4 | 5 | 6 | | | ||||||
| Binghamton Senators | AHL | 36 | 2 | 4 | 6 | 32 | | | |||||||
| 2011-2012 | Did not play | | | ||||||||||||
| 2012-2013 | Did not play | | | ||||||||||||
| 2013-2014 | Eppan/Appiano | INL | 30 | 5 | 14 | 19 | 65 | | | ||||||
| Eppan/Appiano | Italy2 | 4 | 0 | 1 | 1 | 4 | | |
Player statistics powered by www.eliteprospects.com


