| Vorname | Daniel |
|---|---|
| Nachname | Peruzzo |
| Alter | 40 |
| Geburtsdatum | 09 Februar 1985 |
| Nationalität | ITA |
| Position | Stürmer |
| Schussseite | Links |
| Links | Elite Prospects |
| Team | HC Gherdëina |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2001-2002 | Italy U18 | WJC-18 D1 | 4 | 0 | 0 | 0 | 0 | | | ||||||
| 2002-2003 | HC Bolzano U19 | Italy U19 | 14 | 10 | 6 | 16 | 56 | | | Playoffs | 6 | 7 | 3 | 10 | 16 |
| Vinschgau/Val Venosta | Italy2 | 32 | 11 | 12 | 23 | 20 | | | |||||||
| Italy U18 | WJC-18 D1 | 5 | 1 | 1 | 2 | 4 | | | |||||||
| 2003-2004 | HC Bolzano U19 | Italy U19 | 33 | 43 | 33 | 76 | 62 | | | ||||||
| HC Bolzano | Italy | 19 | 2 | 1 | 3 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| Italy U20 | WJC-20 D1 | 5 | 1 | 0 | 1 | 2 | | | |||||||
| 2004-2005 | HC Bolzano | Italy | 8 | 3 | 2 | 5 | 2 | | | ||||||
| Siebeneich/Settequerce | Italy2 | 25 | 11 | 11 | 22 | 16 | | | Playoffs | 5 | 0 | 1 | 1 | 2 | |
| Italy U20 | WJC-20 D1 | 5 | 0 | 1 | 1 | 4 | | | |||||||
| 2005-2006 | HC Bolzano | Italy | 20 | 0 | 3 | 3 | 2 | | | ||||||
| Siebeneich/Settequerce | Italy2 | 26 | 3 | 15 | 18 | 32 | | | Playoffs | 3 | 0 | 2 | 2 | 0 | |
| 2006-2007 | HC Bolzano | Italy | 6 | 0 | 0 | 0 | 2 | | | ||||||
| Pontebba | Italy | 13 | 0 | 1 | 1 | 2 | | | |||||||
| 2007-2008 | All Stars Piemonte | Italy2 | 41 | 19 | 35 | 54 | 42 | | | Playoffs | 4 | 0 | 2 | 2 | 2 |
| 2008-2009 | Real Torino | Italy2 | 31 | 12 | 27 | 39 | 22 | | | ||||||
| Real Torino | Italian Cup | 3 | 1 | 3 | 4 | 10 | | | |||||||
| 2009-2010 | Real Torino | Italy2 | 34 | 13 | 13 | 26 | 16 | | | Playoffs | 7 | 2 | 3 | 5 | 8 |
| 2010-2011 | Milano | Italy2 | 32 | 12 | 22 | 34 | 14 | | | Playoffs | 10 | 2 | 2 | 4 | 6 |
| 2011-2012 | Milano | Italy2 | 29 | 10 | 15 | 25 | 14 | | | Playoffs | 14 | 4 | 6 | 10 | 8 |
| 2012-2013 | Eppan/Appiano | Italy2 | 40 | 11 | 25 | 36 | 20 | | | Playoffs | 15 | 4 | 0 | 4 | 6 |
| 2013-2014 | Eppan/Appiano | INL | 36 | 19 | 32 | 51 | 16 | | | Playoffs | 4 | 0 | 1 | 1 | 2 |
| Eppan/Appiano | Italy2 | 4 | 3 | 0 | 3 | 4 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| 2014-2015 | Eppan/Appiano | Italy | 36 | 14 | 19 | 33 | 10 | | | Playoffs | 7 | 1 | 2 | 3 | 4 |
| Italy (all) | International | 2 | 1 | 1 | 2 | 0 | | | |||||||
| 2015-2016 | Gherdëina | Italy | 21 | 2 | 7 | 9 | 8 | | | Playoffs | 5 | 0 | 1 | 1 | 2 |
| Gherdëina | Italian Cup | 2 | 0 | 2 | 2 | 0 | | | |||||||
| 2016-2017 | Eppan/Appiano | Italy2 | 22 | 12 | 18 | 30 | 14 | | | Playoffs | 12 | 4 | 7 | 11 | 6 |
| Eppan/Appiano | Italian Cup | 8 | 2 | 3 | 5 | 2 | | | Playoffs | 2 | 0 | 0 | 0 | 2 | |
| 2017-2018 | Eppan/Appiano | Italy2 | 24 | 16 | 19 | 35 | 10 | | | Playoffs | 12 | 3 | 14 | 17 | 4 |
| Eppan/Appiano | Italian Cup | 4 | 1 | 7 | 8 | 8 | | | |||||||
| 2018-2019 | Eppan/Appiano | Italy2 | 15 | 6 | 7 | 13 | 10 | | | Playoffs | 8 | 2 | 3 | 5 | 4 |
| Eppan/Appiano | Italian Cup | 2 | 1 | 3 | 4 | 2 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|


