| Vorname | Charles-Albert |
|---|---|
| Nachname | Corsi |
| Alter | 35 |
| Geburtsdatum | 29 Januar 1990 |
| Nationalität | CAN,ITA |
| Position | Torwart |
| Fanghand | Links |
| Links | Elite Prospects |
| Team | ? |
Teams
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2005-2006 | Saint-Eustache Vikings | QM18AAA | 27 | 3.59 | .881 | | | Playoffs | 1 | 6.28 | .762 |
| 2006-2007 | Saint-Eustache Vikings | QM18AAA | 29 | 1.82 | .919 | | | Playoffs | 15 | 2.63 | .906 |
| 2007-2008 | Westminster Prep | USHS-Prep | - | 2.68 | .911 | | | ||||
| 2008-2009 | Westminster Prep | USHS-Prep | - | 2.64 | .922 | | | ||||
| 2009-2010 | Dartmouth College | NCAA | 1 | 5.68 | .850 | | | ||||
| 2010-2011 | Quesnel Millionaires | BCHL | 2 | 5.35 | .820 | | | ||||
| Melfort Mustangs | SJHL | 37 | 2.63 | .921 | | | Playoffs | 11 | 2.65 | .909 | |
| 2011-2012 | Meran/Merano | Italy2 | 39 | 2.54 | .918 | | | Playoffs | 5 | 1.67 | .950 |
| 2012-2013 | Sterzing/Vipiteno | Italy2 | 34 | 2.08 | .922 | | | Playoffs | 12 | 1.47 | .947 |
| 2013-2014 | Sterzing/Vipiteno | Italy | 14 | 3.73 | .898 | | | ||||
| Sterzing/Vipiteno | Italian Cup | 1 | 4.00 | .892 | | | |||||
| Trois-Rivières Draveurs | LNAH | 7 | 4.51 | .853 | | | Playoffs | 5 | 1.40 | .952 | |
| 2014-2015 | Waterloo Maroons | LHSCE | 1 | 2.77 | .903 | | | ||||
| Jonquière Marquis | LNAH | 0 | - | - | | | |||||
| 2015-2016 | Cornwall River Kings | LNAH | 9 | 3.31 | .905 | | | Playoffs | 3 | 3.97 | .861 |
| 2016-2017 | Sorel-Tracy Éperviers | LNAH | 16 | 2.79 | .916 | | | Playoffs | 4 | 2.67 | .915 |
| 2017-2018 | Sorel-Tracy Éperviers | LNAH | 18 | 3.47 | .887 | | | Playoffs | 1 | 3.03 | .880 |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|


