| Vorname | Brent |
|---|---|
| Nachname | Davidson |
| Alter | 38 |
| Geburtsdatum | 17 Dezember 1986 |
| Nationalität | CAN |
| Position | Verteidiger |
| Schussseite | Links |
| Links | Elite Prospects |
| Team | ? |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2004-2005 | Winnipeg Saints | MJHL | 53 | 10 | 20 | 30 | 17 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
| 2005-2006 | Winnipeg Saints | MJHL | 19 | 4 | 7 | 11 | 16 | | | ||||||
| Neepawa Titans | MJHL | 35 | 5 | 16 | 21 | 31 | | | |||||||
| 2006-2007 | Neepawa Titans | MJHL | 59 | 36 | 43 | 79 | 54 | | | Playoffs | 13 | 6 | 9 | 15 | 2 |
| 2007-2008 | Univ. of North Dakota | NCAA | 5 | 0 | 0 | 0 | 4 | | | ||||||
| 2008-2009 | Univ. of North Dakota | NCAA | 10 | 2 | 0 | 2 | 10 | | | ||||||
| 2009-2010 | Univ. of North Dakota | NCAA | 14 | 0 | 0 | 0 | 0 | | | ||||||
| 2010-2011 | Univ. of North Dakota | NCAA | 26 | 5 | 3 | 8 | 8 | | | ||||||
| 2011-2012 | Borås HC | HockeyAllsvenskan | 47 | 5 | 6 | 11 | 59 | | | Kvalserien AS | 9 | 1 | 2 | 3 | 6 |
| 2012-2013 | Herning Blue Fox | Denmark | 39 | 11 | 12 | 23 | 82 | | | Playoffs | 2 | 1 | 0 | 1 | 6 |
| Herning Blue Fox | Danish Cup | 4 | 0 | 1 | 1 | 2 | | | |||||||
| Herning Blue Fox | Continental Cup | 3 | 0 | 2 | 2 | - | | | |||||||
| 2013-2014 | Valpellice | Italy | 19 | 5 | 14 | 19 | 18 | | | ||||||
| Valpellice | Italian Supercup | 1 | 0 | 0 | 0 | 2 | | | |||||||
| Valpellice | Italian Cup | 3 | 1 | 0 | 1 | 2 | | |
Player statistics powered by www.eliteprospects.com
Forum
|
