| Vorname | Brad |
|---|---|
| Nachname | Snetsinger |
| Alter | 38 |
| Geburtsdatum | 08 April 1987 |
| Nationalität | CAN |
| Position | Stürmer |
| Schussseite | Links |
| Links | Elite Prospects |
| Team | EC Kassel Huskies / Germany3 |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2002-2003 | Toronto Nationals U16 AAA | GTHL U16 | - | - | - | - | - | | | ||||||
| 2003-2004 | King Rebellion | OJHL | 40 | 10 | 9 | 19 | 30 | | | ||||||
| Mississauga IceDogs | OHL | 8 | 2 | 1 | 3 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| 2004-2005 | Mississauga IceDogs | OHL | 54 | 8 | 5 | 13 | 30 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
| 2005-2006 | Windsor Spitfires | OHL | 60 | 29 | 15 | 44 | 29 | | | Playoffs | 7 | 2 | 3 | 5 | 8 |
| 2006-2007 | Windsor Spitfires | OHL | 63 | 29 | 33 | 62 | 86 | | | ||||||
| 2007-2008 | Windsor Spitfires | OHL | 68 | 37 | 52 | 89 | 45 | | | Playoffs | 2 | 0 | 0 | 0 | 5 |
| 2008-2009 | Trenton Titans | ECHL | 49 | 21 | 28 | 49 | 22 | | | ||||||
| Lowell Devils | AHL | 8 | 1 | 0 | 1 | 6 | | | |||||||
| 2009-2010 | Lowell Devils | AHL | 57 | 5 | 13 | 18 | 14 | | | Playoffs | 4 | 0 | 1 | 1 | 0 |
| 2010-2011 | Utah Grizzlies | ECHL | 26 | 10 | 13 | 23 | 30 | | | ||||||
| Bakersfield Condors | ECHL | 26 | 6 | 15 | 21 | 20 | | | |||||||
| Binghamton Senators | AHL | 7 | 1 | 0 | 1 | 0 | | | |||||||
| Florida Everblades | ECHL | 10 | 5 | 2 | 7 | 20 | | | Playoffs | 4 | 1 | 3 | 4 | 2 | |
| 2011-2012 | Fassa | Italy | 43 | 14 | 24 | 38 | 24 | | | Playoffs | 4 | 1 | 1 | 2 | 8 |
| 2012-2013 | EC Kassel Huskies | Germany3 | 36 | 41 | 46 | 87 | 6 | | | Playoffs | 19 | 11 | 29 | 40 | 6 |
| 2013-2014 | EC Kassel Huskies | Germany3 | 33 | 32 | 46 | 78 | 12 | | | Playoffs | 18 | 19 | 22 | 41 | 10 |
| 2014-2015 | ESV Kaufbeuren | DEL2 | 35 | 9 | 19 | 28 | 18 | | | ||||||
| Tilburg Trappers | Netherlands | 10 | 5 | 14 | 19 | 2 | | | Playoffs | 10 | 8 | 9 | 17 | 10 | |
| Tilburg Trappers | Dutch Cup | 1 | 0 | 0 | 0 | 2 | | | |||||||
| 2015-2016 | IceFighters Leipzig | Germany3 | 42 | 38 | 67 | 105 | 38 | | | Playoffs | 8 | 2 | 6 | 8 | 6 |
| 2016-2017 | Herner EV Miners | Germany3 | 43 | 35 | 48 | 83 | 46 | | | Playoffs | 4 | 3 | 3 | 6 | 14 |
| 2017-2018 | Herner EV Miners | Germany3 | 44 | 28 | 73 | 101 | 16 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2018-2019 | Herner EV Miners | Germany3 | 47 | 22 | 44 | 66 | 26 | | | Playoffs | 11 | 6 | 13 | 19 | 16 |
| 2019-2020 | ECDC Memmingen Indians | Germany3 | 50 | 37 | 56 | 93 | 26 | | | ||||||
| 2020-2021 | Selber Wölfe | Germany3 | 36 | 11 | 23 | 34 | 12 | | | Playoffs | 17 | 5 | 9 | 14 | 26 |
| 2021-2022 | Starbulls Rosenheim | Germany3 | 41 | 22 | 42 | 64 | 12 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2022-2023 | Did not play | | | ||||||||||||
| 2023-2024 | Hannover Scorpions | Germany3 | 17 | 7 | 3 | 10 | 2 | | | ||||||
| IceFighters Leipzig | Germany3 | 26 | 7 | 10 | 17 | 8 | | | Playoffs QC | 2 | 0 | 3 | 3 | 0 | |
| 2024-2025 | Herner EV Miners | Germany3 | 19 | 10 | 13 | 23 | 8 | | | ||||||
| 2025-2026 | Herner EV Miners | Germany3 | 9 | 4 | 9 | 13 | 6 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|
