| Vorname | Andrea |
|---|---|
| Nachname | Meneghini |
| Alter | 31 |
| Geburtsdatum | 30 März 1995 |
| Nationalität | ITA |
| Position | Stürmer |
| Schussseite | Links |
| Links | Elite Prospects |
| Team | Hockey Pergine |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2009-2010 | Pergine U18 | Italy U18 | 9 | 1 | 6 | 7 | 18 | | | ||||||
| 2010-2011 | Pergine U18 | Italy U18 | 22 | 10 | 15 | 25 | 24 | | | Playoffs | 5 | 2 | 4 | 6 | 2 |
| 2011-2012 | Pergine U18 | Italy U18 | 27 | 12 | 16 | 28 | 111 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| Pergine | Italy2 | 7 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| 2012-2013 | Pergine U18 | Italy U18 | 20 | 24 | 19 | 43 | 64 | | | Playoffs | 5 | 5 | 3 | 8 | 4 |
| Neumarkt/Egna U20 | Italy U20 | 2 | 0 | 0 | 0 | 0 | | | |||||||
| Pergine | Italy2 | 26 | 1 | 2 | 3 | 4 | | | |||||||
| Italy U18 | WJC-18 D1A | 5 | 1 | 1 | 2 | 27 | | | |||||||
| 2013-2014 | Asiago U20 | Italy U20 | 21 | 7 | 10 | 17 | 16 | | | Playoffs | 6 | 3 | 3 | 6 | 6 |
| Pergine | Italy3 | 23 | 13 | 8 | 21 | 12 | | | |||||||
| 2014-2015 | Zalgiris Vilnius | MHL B | 51 | 4 | 7 | 11 | 12 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2015-2016 | Pergine U20 | Italy U20 | 19 | 13 | 30 | 43 | 32 | | | Playoffs | 2 | 0 | 1 | 1 | 14 |
| Pergine | Italy2 | 30 | 14 | 15 | 29 | 46 | | | Playoffs | 9 | 4 | 2 | 6 | 4 | |
| Asiago | Italy | 3 | 0 | 0 | 0 | 0 | | | |||||||
| 2016-2017 | Pergine | Italy2 | 21 | 7 | 10 | 17 | 44 | | | Playoffs | 3 | 1 | 1 | 2 | 6 |
| Pergine | Italian Cup | 6 | 3 | 3 | 6 | 9 | | | Playoffs | 2 | 0 | 3 | 3 | 4 | |
| 2017-2018 | Pergine | Italy2 | 28 | 15 | 5 | 20 | 61 | | | Playoffs | 3 | 1 | 2 | 3 | 29 |
| Pergine | Italian Cup | 4 | 1 | 2 | 3 | 6 | | | |||||||
| 2018-2019 | Pergine | Italy2 | 25 | 7 | 13 | 20 | 36 | | | Playoffs | 3 | 0 | 1 | 1 | 0 |
| Pergine | Italian Cup | 4 | 1 | 1 | 2 | 4 | | | |||||||
| 2019-2020 | Pergine | Italy2 | 21 | 10 | 11 | 21 | 18 | | | Playoffs | 3 | 1 | 1 | 2 | 6 |
| 2020-2021 | Pergine | Italy2 | 16 | 5 | 15 | 20 | 24 | | | ||||||
| 2021-2022 | Pergine | Italy2 | 22 | 9 | 10 | 19 | 24 | | | Playoffs | 10 | 2 | 4 | 6 | 15 |
| Pergine | Italian Cup | 3 | 0 | 3 | 3 | 10 | | | |||||||
| 2022-2023 | Pergine | Italy2 | 24 | 12 | 21 | 33 | 24 | | | Playoffs | 9 | 5 | 8 | 13 | 12 |
| Pergine | Italian Cup | 1 | 1 | 1 | 2 | 2 | | | |||||||
| 2023-2024 | Pergine | Italy2 | 27 | 8 | 22 | 30 | 47 | | | Playoffs | 7 | 2 | 4 | 6 | 6 |
| Pergine | Italian Cup | 6 | 2 | 12 | 14 | 4 | | | |||||||
| 2024-2025 | Pergine | Italy2 | 32 | 21 | 23 | 44 | 24 | | | ||||||
| Pergine | Italian Supercup | 1 | 0 | 0 | 0 | 2 | | | |||||||
| Gherdëina | AlpsHL | 4 | 1 | 1 | 2 | 0 | | | Playoffs | 3 | 0 | 1 | 1 | 0 | |
| 2025-2026 | Pergine | Italy2 | 32 | 16 | 24 | 40 | 26 | | | Playoffs | 8 | 2 | 4 | 6 | 8 |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|


