| Vorname | Alex |
|---|---|
| Nachname | Foster |
| Alter | 41 |
| Geburtsdatum | 26 August 1984 |
| Nationalität | USA |
| Position | Stürmer |
| Schussseite | Links |
| Links | Elite Prospects, Wikipedia |
| Team | HC Bozen |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1997-1998 | Detroit Compuware | QC Int PW | - | - | - | - | - | | | ||||||
| 1999-2000 | Compuware 14U AAA | 14U AAA | - | - | - | - | - | | | ||||||
| 2001-2002 | Sioux Falls Stampede | USHL | 57 | 6 | 15 | 21 | 72 | | | Playoffs | 3 | 0 | 1 | 1 | 8 |
| 2002-2003 | Sioux Falls Stampede | USHL | 5 | 0 | 1 | 1 | 0 | | | ||||||
| Danville Wings | NAHL | 43 | 9 | 18 | 27 | 38 | | | |||||||
| 2003-2004 | Danville Wings | USHL | 55 | 23 | 30 | 53 | 91 | | | Playoffs | 6 | 1 | 2 | 3 | 6 |
| 2004-2005 | Bowling Green State Univ. | NCAA | 34 | 8 | 23 | 31 | 33 | | | ||||||
| 2005-2006 | Bowling Green State Univ. | NCAA | 38 | 11 | 40 | 51 | 40 | | | ||||||
| Toronto Marlies | AHL | 8 | 1 | 0 | 1 | 6 | | | |||||||
| 2006-2007 | Toronto Marlies | AHL | 57 | 8 | 9 | 17 | 31 | | | ||||||
| Columbia Inferno | ECHL | 9 | 1 | 10 | 11 | 6 | | | |||||||
| 2007-2008 | Toronto Maple Leafs | NHL | 3 | 0 | 0 | 0 | 0 | | | ||||||
| Toronto Marlies | AHL | 67 | 18 | 28 | 46 | 30 | | | Playoffs | 19 | 2 | 6 | 8 | 12 | |
| 2008-2009 | Toronto Marlies | AHL | 80 | 12 | 23 | 35 | 88 | | | Playoffs | 6 | 2 | 3 | 5 | 8 |
| 2009-2010 | Toronto Marlies | AHL | 30 | 9 | 8 | 17 | 20 | | | ||||||
| 2010-2011 | Toronto Marlies | AHL | 70 | 10 | 24 | 34 | 28 | | | ||||||
| 2011-2012 | HC Sparta Praha | Czechia | 52 | 11 | 12 | 23 | 34 | | | Playoffs | 5 | 1 | 1 | 2 | 20 |
| HC Sparta Praha | ET | 8 | 1 | 1 | 2 | 8 | | | |||||||
| 2012-2013 | HC Sparta Praha | Czechia | 31 | 3 | 2 | 5 | 45 | | | ||||||
| HC Sparta Praha | ET | 5 | 0 | 0 | 0 | 4 | | | |||||||
| Adler Mannheim | DEL | 10 | 1 | 1 | 2 | 10 | | | Playoffs | 4 | 0 | 1 | 1 | 6 | |
| 2013-2014 | Iserlohn Roosters | DEL | 52 | 13 | 28 | 41 | 26 | | | Playoffs | 9 | 1 | 3 | 4 | 8 |
| 2014-2015 | Iserlohn Roosters | DEL | 50 | 10 | 24 | 34 | 65 | | | Playoffs | 7 | 3 | 1 | 4 | 2 |
| 2015-2016 | HC Bolzano | ICEHL | 49 | 9 | 16 | 25 | 18 | | | Playoffs | 6 | 1 | 2 | 3 | 19 |
| 2016-2017 | Belfast Giants | EIHL | 36 | 10 | 18 | 28 | 10 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| Belfast Giants | EIHL Cup | 10 | 1 | 2 | 3 | 2 | | | |||||||
| 2017-2018 | Rapid City Rush | ECHL | 5 | 0 | 1 | 1 | 2 | | | ||||||
| Brampton Beast | ECHL | 61 | 15 | 23 | 38 | 34 | | |
Player statistics powered by www.eliteprospects.com
