| Vorname | Joe |
|---|---|
| Nachname | Motzko |
| Alter | 45 |
| Geburtsdatum | 14 März 1980 |
| Nationalität | USA |
| Position | Stürmer |
| Schussseite | Rechts |
| Links | Elite Prospects, Wikipedia |
| Team | ? |
Teams
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1997-1998 | Bemidji High | USHS-MN | 25 | 24 | 28 | 52 | - | | | ||||||
| 1998-1999 | Omaha Lancers | USHL | 51 | 15 | 21 | 36 | 60 | | | Playoffs | 12 | 7 | 3 | 10 | 12 |
| 1999-2000 | St. Cloud State Univ. | NCAA | 36 | 9 | 15 | 24 | 52 | | | ||||||
| 2000-2001 | St. Cloud State Univ. | NCAA | 41 | 17 | 20 | 37 | 56 | | | ||||||
| 2001-2002 | St. Cloud State Univ. | NCAA | 39 | 9 | 30 | 39 | 34 | | | ||||||
| 2002-2003 | St. Cloud State Univ. | NCAA | 38 | 17 | 25 | 42 | 59 | | | ||||||
| Syracuse Crunch | AHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2003-2004 | Columbus Blue Jackets | NHL | 2 | 0 | 0 | 0 | 0 | | | ||||||
| Syracuse Crunch | AHL | 70 | 17 | 24 | 41 | 38 | | | Playoffs | 7 | 2 | 2 | 4 | 6 | |
| 2004-2005 | Syracuse Crunch | AHL | 79 | 28 | 38 | 66 | 72 | | | ||||||
| 2005-2006 | Columbus Blue Jackets | NHL | 2 | 0 | 0 | 0 | 0 | | | ||||||
| Syracuse Crunch | AHL | 61 | 27 | 34 | 61 | 54 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
| 2006-2007 | Columbus Blue Jackets | NHL | 7 | 1 | 0 | 1 | 0 | | | ||||||
| Syracuse Crunch | AHL | 33 | 13 | 23 | 36 | 29 | | | |||||||
| Anaheim Ducks | NHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 2 | |
| Portland Pirates | AHL | 34 | 15 | 14 | 29 | 20 | | | |||||||
| 2007-2008 | Washington Capitals | NHL | 8 | 2 | 2 | 4 | 0 | | | ||||||
| Hershey Bears | AHL | 48 | 21 | 27 | 48 | 44 | | | |||||||
| Chicago Wolves | AHL | 24 | 6 | 16 | 22 | 16 | | | Playoffs | 16 | 2 | 9 | 11 | 12 | |
| 2008-2009 | Atlanta Thrashers | NHL | 6 | 1 | 0 | 1 | 0 | | | ||||||
| Chicago Wolves | AHL | 73 | 29 | 27 | 56 | 82 | | | |||||||
| 2009-2010 | ERC Ingolstadt | DEL | 48 | 18 | 16 | 34 | 74 | | | Playoffs | 10 | 3 | 5 | 8 | 10 |
| Team USA | International | 3 | 1 | 2 | 3 | 2 | | | |||||||
| 2010-2011 | ERC Ingolstadt | DEL | 50 | 28 | 22 | 50 | 66 | | | Playoffs | 4 | 0 | 1 | 1 | 6 |
| 2011-2012 | ERC Ingolstadt | DEL | 44 | 8 | 20 | 28 | 50 | | | Playoffs | 8 | 3 | 0 | 3 | 6 |
| 2012-2013 | ERC Ingolstadt | DEL | 52 | 15 | 21 | 36 | 42 | | | Playoffs | 6 | 2 | 3 | 5 | 14 |
| ERC Ingolstadt | ET | 8 | 5 | 2 | 7 | 10 | | | |||||||
| 2013-2014 | EC Salzburg | ICEHL | 45 | 11 | 20 | 31 | 34 | | | Playoffs | 14 | 1 | 7 | 8 | 16 |
| EC Salzburg | ET | 6 | 2 | 1 | 3 | 6 | | | |||||||
| 2014-2015 | Ritten/Renon | Italy | 1 | 0 | 0 | 0 | 0 | | | ||||||
| Ritten/Renon | Continental Cup | 3 | 0 | 1 | 1 | 2 | | |
Player statistics powered by www.eliteprospects.com
Forum
|
